
Iraq Economic Outlook
June 7, 2022
In the year to date, the economy has benefitted from higher oil production due to loosening OPEC+ curbs, with oil output up nearly 10% year-on-year between January and April. Moreover, surging oil prices are filling the government’s coffers. On the other hand, the country has been without a government since last October’s elections, which is delaying the approval of new energy projects and much-needed economic reforms. Moreover, a recent Supreme Court ruling has forbidden the caretaker administration from spending more than is set out in the 2021 budget. The ruling, together with the lack of a government, has limited the administration’s ability to use additional oil revenue to offset surging food prices and to pay Iran for energy supplies—Iran recently halted exports of five million cubic meters of gas daily as a result.Iraq Economic Growth
Growth should accelerate in 2022 thanks to the continued reversal of OPEC+ cuts, higher oil prices and increased investment from China. That said, social discontent over political paralysis and higher food prices, possible extreme heatwaves this summer, power shortages following Iran’s recent reduction of energy supplies and elevated insecurity pose risks. Our panelists forecast growth of 7.8% in 2022, which is unchanged from last month’s estimate, and growth of 4.5% in 2023.Iraq Economy Data
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Population (million) | 35.2 | 36.2 | 37.1 | 38.1 | 39.1 |
GDP per capita (USD) | 4,677 | 4,606 | 5,133 | 5,571 | 5,636 |
GDP (USD bn) | 165 | 167 | 191 | 212 | 220 |
Economic Growth (GDP, annual variation in %) | 2.6 | 13.8 | -3.8 | 0.9 | 4.4 |
Industrial Production (annual variation in %) | 22.2 | 8.0 | - | - | - |
Unemployment Rate | 10.7 | 10.8 | 13.0 | 12.9 | 12.8 |
Fiscal Balance (% of GDP) | -12.8 | -13.9 | -1.6 | 7.9 | - |
Public Debt (% of GDP) | 56.9 | 64.3 | 58.9 | 49.3 | - |
Inflation Rate (CPI, annual variation in %) | 1.4 | 0.5 | 0.1 | 0.4 | -0.2 |
Policy Interest Rate (%) | 6.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Exchange Rate (vs USD) | 1,096 | 1,182 | 1,185 | 1,193 | 1,194 |
Exchange Rate (vs USD, aop) | 1,148 | 1,171 | 1,177 | 1,192 | 1,193 |
Current Account (% of GDP) | -1.7 | 1.3 | 7.8 | 16.2 | 7.1 |
Current Account Balance (USD bn) | -2.8 | 2.2 | 14.9 | 34.4 | 15.8 |
Trade Balance (USD billion) | 11.0 | 12.2 | 25.4 | 47.5 | 32.2 |
Exports (USD billion) | 51.3 | 41.3 | 57.6 | 86.4 | 81.6 |
Imports (USD billion) | 40.3 | 29.1 | 32.2 | 38.9 | 49.4 |
Exports (annual variation in %) | -39.9 | -19.6 | 39.4 | 50.0 | -5.5 |
Imports (annual variation in %) | -19.0 | -27.9 | 10.7 | 20.8 | 27.1 |
International Reserves (USD) | 50.9 | 42.0 | 45.6 | 60.8 | - |
External Debt (% of GDP) | 38.6 | 39.4 | 36.4 | - | - |
Sample Report
Get a sample report showing our regional, country and commodities data and analysis.
Iraq Facts
Value | Change | Date | |
---|---|---|---|
Exchange Rate | 1,194 | 0.0 % | Jan 01 |
Request a Trial
Start working with the reports used by the world’s major financial institutions, multinational enterprises & government agencies now. Click on the button below to get started.