Small plant

GDP per capita (USD)

GDP per capita stands for Gross Domestic Product (GDP) per capita (per person). It is derived from a straightforward division of total GDP (see definition of GDP) by the population. Per capita GDP is typically expressed in local current currency, local constant currency or a standard unit of currency in international markets, such as the U.S. dollar (USD).

GDP per capita is an important indicator of economic performance and a useful unit to make cross-country comparisons of average living standards and economic wellbeing. However, GDP per capita is not a measure of personal income and using it for cross-country comparisons also has some known weaknesses. In particular, GDP per capita does not take into account income distribution in a country. In addition, cross-country comparisons based on the U.S. dollar can be distorted by exchange rate fluctuations and often don’t reflect the purchasing power in the countries being compared.

This chart displays GDP per Capita (USD) for Latin America, Euro Area, South Asia, Major Economies, Middle East & North Africa from 2010 to 2022.

GDP per capita (USD) Data

2018 2019 2020 2021 2022
Albania 5,250 5,343 5,271 6,240 6,591
Austria 51,161 50,182 48,802 53,465 52,068
Belgium 47,618 46,769 45,496 51,409 49,711
Bosnia-Herz. 6,030 5,990 5,923 6,911 7,077
Bulgaria 9,476 9,912 10,158 12,285 13,073
Croatia 14,989 15,085 14,215 17,750 18,257
Cyprus 29,598 29,614 28,111 31,689 31,367
Czech Republic 23,453 23,711 22,999 26,320 27,615
Denmark 61,701 59,672 60,952 69,421 68,122
Estonia 23,144 23,577 23,511 27,682 28,417
Euro Area 40,305 40,511 38,138 43,275 41,193
Finland 49,964 48,655 49,116 53,599 50,897
France 43,029 41,959 40,466 45,146 42,243
Afghanistan 501 501 517 - -
Algeria 4,081 3,953 3,324 3,669 4,301
Andorra 42,329 40,449 36,987 41,625 -
Angola 3,263 2,560 1,644 2,069 3,246
Antigua and Barbuda 16,905 17,578 13,983 14,356 16,381
Argentina 11,800 9,942 8,483 10,625 13,606
Armenia 4,195 4,598 4,266 4,687 6,589
Aruba 29,215 30,734 23,812 28,522 -
Australia 56,276 54,286 52,979 63,793 65,428
Azerbaijan 4,742 4,815 4,233 5,397 7,688
Bahamas, The 33,751 34,541 25,132 28,743 -
Bahrain 25,068 25,977 23,538 25,881 28,711
Bangladesh 1,977 2,153 2,269 2,499 2,729
Barbados 17,823 18,551 16,222 16,761 19,673
Belarus 6,350 6,841 6,525 7,465 7,283
Belize 5,802 5,878 4,904 5,751 -
Benin 1,194 1,170 1,238 1,357 -
Bhutan 3,173 3,291 - - -
Bolivia 3,552 3,560 3,153 3,428 3,685
Botswana 6,948 6,689 5,880 7,221 7,700
Brazil 9,192 8,913 6,973 7,756 8,978
Brunei 31,133 29,865 27,165 31,756 37,740
Burkina Faso 777 772 837 890 -
Burundi 299 293 - - -
Cabo Verde 4,052 4,090 3,268 3,658 4,045
Cambodia 1,581 1,733 1,656 1,716 1,851
Cameroon 1,584 1,533 1,537 1,665 1,605
Canada 46,612 46,441 43,385 52,390 55,021
CdI 2,281 2,277 2,337 2,595 2,466
Central African Republic 473 482 532 503 -
Chad 711 689 657 696 -
Chile 15,737 14,565 13,081 16,031 15,091
China 9,888 10,125 10,402 12,612 12,726
Colombia 6,924 6,541 5,363 6,241 6,659
Comoros 1,396 1,368 1,365 1,406 1,299
Congo 10,590 11,164 9,768 11,474 -
Costa Rica 12,397 12,662 12,147 12,437 13,049
Cuba 8,832 9,139 9,500 2,018 -
Djibouti 3,137 3,430 - - -
Dominica 7,925 8,494 6,907 7,504 8,209
Dominican Republic 8,335 8,574 7,545 8,965 10,718
DR Congo 559 589 537 590 600
Ecuador 6,319 6,261 5,670 5,979 6,390
Egypt 2,710 3,213 3,801 4,146 4,563
El Salvador 4,146 4,280 3,962 4,664 5,128
Equatorial Guinea 9,664 8,424 7,675 7,343 -
Eritrea 581 567 596 611 -
Ethiopia 949 969 974 - -
Fiji 6,285 6,133 4,976 4,747 -
Gabon 7,462 7,462 - - -
Gambia, The 733 772 749 822 -
Georgia 4,718 4,694 4,262 5,002 6,685
Ghana 2,225 2,208 2,220 2,484 2,105
Grenada 10,509 10,835 9,234 9,936 10,802
Guatemala 4,269 4,380 4,323 4,691 5,076
Guinea 876 959 961 1,169 -
Guyana 6,068 6,544 6,901 9,638 18,263
Haiti 1,453 1,299 1,245 1,713 1,651
Honduras 2,505 2,570 2,397 2,815 3,079
Hong Kong 48,314 48,280 46,451 49,842 49,077
India 1,974 2,050 1,913 2,234 2,382
Indonesia 3,946 4,195 3,930 4,362 4,798
Iran 3,001 2,909 2,327 3,410 4,110
Iraq 5,939 5,931 4,492 5,011 6,213
Israel 42,198 44,169 44,733 52,276 54,963
Jamaica 5,761 5,789 5,050 5,352 6,234
Japan 39,846 40,542 40,134 39,898 33,851
Jordan 4,355 4,411 4,277 4,400 4,611
Kazakhstan 9,736 9,745 9,038 10,088 11,390
Kenya 1,983 2,109 2,066 2,202 2,245
Kiribati 1,687 1,484 1,500 1,876 -
Korea 33,441 31,888 31,738 35,114 32,409
Kuwait 29,884 28,490 22,643 - -
Kyrgyzstan 1,322 1,388 1,194 1,314 1,700
Laos 2,553 2,599 2,593 2,536 2,103
Lebanon 9,226 8,925 5,600 4,136 -
Lesotho 1,274 1,187 1,027 1,214 1,213
Liberia 677 624 600 677 -
Libya 11,774 10,530 7,063 5,883 -
Macao 82,884 81,188 37,278 44,102 31,533
Madagascar 535 532 477 513 514
Malawi 505 552 568 581 -
Malaysia 11,079 11,227 10,361 11,470 12,338
Maldives 14,271 14,884 9,781 13,807 -
Mali 856 840 823 873 812
Marshall Islands 4,036 4,291 4,436 - -
Mauritania 1,884 1,986 2,019 2,347 2,517
Mauritius 11,604 11,378 9,014 9,080 10,208
Mexico 10,028 10,318 8,767 10,169 11,270
Micronesia, Federated States of 3,865 4,000 3,924 3,867 4,029
Moldova 4,147 4,475 4,407 5,302 5,688
Mongolia 4,083 4,324 3,961 4,478 4,947
Morocco 3,353 3,623 3,377 3,903 3,568
Mozambique 510 513 458 505 560
Myanmar 1,280 1,300 1,484 1,216 1,102
Namibia 5,664 5,102 4,232 4,881 4,853
Nauru 8,570 7,713 7,821 9,676 7,913
Nepal 1,108 1,188 1,117 1,217 1,281
New Zealand 42,684 42,245 41,224 48,804 47,074
Nicaragua 2,002 1,932 1,950 2,168 2,373
Niger 569 554 571 592 586
Nigeria 1,824 2,007 1,970 2,080 2,207
Oman 19,860 19,044 17,054 19,456 24,739
Pakistan 1,700 1,506 1,377 1,567 1,653
Palau 16,000 15,611 14,333 12,500 12,500
Panama 16,180 16,526 13,341 15,542 17,411
Papua New Guinea 2,869 2,876 2,708 - -
Paraguay 5,690 5,297 4,872 5,414 5,579
Peru 7,054 7,008 6,152 6,669 7,157
Philippines 3,279 3,513 3,327 3,574 3,621
Puerto Rico 30,416 31,925 31,523 32,668 34,877
Qatar 66,407 62,993 53,787 68,608 88,472
Russia 11,267 11,543 10,183 12,610 15,287
Rwanda 798 835 802 854 1,006
Saint Kitts and Nevis 19,233 19,435 15,517 14,840 -
Saint Lucia 11,492 11,634 8,375 9,292 -
Saint Vincent and the Grenadines 7,967 8,200 7,857 7,933 8,392
Samoa 4,425 4,540 4,414 4,234 4,058
Sao Tome and Principe 1,985 2,020 2,192 - -
Saudi Arabia 25,332 24,503 20,958 25,458 31,808
Senegal 1,456 1,434 1,466 1,602 1,565
Seychelles 18,932 19,817 14,399 15,787 19,982
Sierra Leone 534 522 509 521 -
Singapore 66,757 66,099 61,262 77,649 82,867
Solomon Islands 2,468 2,415 2,237 2,244 -
Somalia 724 778 804 864 -
South Africa 6,987 6,625 5,676 6,980 6,681
South Sudan 239 - - - -
Sri Lanka 4,357 4,084 3,855 4,003 3,315
Sudan 1,371 984 1,973 677 -
Suriname 6,801 7,128 7,004 5,479 3,964
Swaziland 3,888 4,162 3,957 3,864 3,729
Switzerland 85,484 84,469 86,138 93,658 93,647
Syrian Arab Republic 109,207 131,472 106,999 90,912 -
Taiwan 25,835 25,919 28,707 33,292 32,583
Tajikistan 853 893 858 925 1,068
Tanzania 997 1,036 1,084 1,132 1,191
Thailand 7,292 7,811 7,164 7,219 7,070
Timor-Leste 1,233 1,569 1,638 2,694 -
Togo 882 875 901 972 -
Tonga 4,676 4,933 4,761 4,751 4,899
Trinidad and Tobago 17,498 17,096 15,053 17,385 19,731
Tunisia 3,593 3,483 3,505 3,824 3,752
Turkey 9,468 9,137 8,595 9,609 10,607
Turkmenistan 8,438 8,917 8,776 10,463 12,501
Tuvalu 4,344 4,928 4,694 5,460 -
UAE 45,583 43,973 37,644 43,430 51,253
Uganda 877 947 922 1,008 1,085
Ukraine 2,939 3,477 3,554 4,577 4,005
United Kingdom 43,303 42,755 40,337 46,407 45,272
United States 62,788 65,077 63,577 70,160 76,343
Uruguay 18,609 17,620 15,189 17,313 20,004
Uzbekistan 1,614 1,815 1,774 2,013 2,279
Vanuatu 3,239 3,217 3,014 3,113 3,026
Venezuela 7,061 5,398 3,810 4,053 -
Vietnam 3,216 3,439 3,548 3,753 4,086
West Bank and Gaza 3,353 3,443 3,045 3,465 3,572
Yemen 877 416 295 305 366
Zambia 1,508 1,261 956 1,136 1,494
Zimbabwe 2,333 1,465 1,416 1,831 1,307
Germany 47,964 46,882 46,564 51,270 48,548
Greece 19,724 19,136 17,591 20,110 20,561
Hungary 16,417 16,779 16,096 18,723 18,374
Iceland 75,524 69,127 59,267 69,371 74,609
Ireland 79,070 80,597 85,694 101,850 103,654
Italy 34,868 33,616 31,723 35,763 34,039
Kosovo 4,380 4,415 4,312 5,267 5,342
Latvia 17,785 17,885 18,083 20,992 21,736
Lithuania 19,165 19,597 20,324 23,699 24,922
Luxembourg 117,832 113,707 117,972 134,707 126,344
Malta 32,332 32,369 29,560 35,034 34,726
Montenegro 8,845 8,909 7,684 9,417 10,011
Netherlands 53,152 52,660 52,163 58,892 57,276
North Macedonia 6,109 6,081 5,984 6,682 6,554
Norway 82,755 76,505 68,431 90,676 106,306
Poland 15,500 15,700 15,800 18,004 18,333
Portugal 23,540 23,328 22,200 24,665 24,433
Romania 12,448 12,924 13,007 14,852 15,785
San Marino 50,056 47,533 45,536 - -
Serbia 7,249 7,416 7,736 9,173 9,272
Slovakia 19,482 19,394 19,517 21,720 21,206
Slovenia 26,187 26,105 25,574 29,263 29,427
Spain 30,396 29,596 26,913 30,098 29,304
Sweden 54,257 51,697 52,741 61,154 56,158

Free Sample Report

Interested in GDP per capita (USD)? FocusEconomics provides data, forecasts and analysis for hundreds of countries and commodities. Request your free sample report now.

Close Left Media Arrows Left Media Circles Right Media Arrows Right Media Circles Arrow Quote Wave Address Email Telephone Man in front of screen with line chart Document with bar chart and magnifying glass Application window with bar chart Target with arrow Line Chart Stopwatch Globe with arrows Document with bar chart in front of screen Bar chart with magnifying glass and dollar sign Lightbulb Document with bookmark Laptop with download icon Calendar Icon Nav Menu Arrow Arrow Right Long Icon Arrow Right Icon Chevron Right Icon Chevron Left Icon Briefcase Icon Linkedin In Icon Full Linkedin Icon Filter Facebook Linkedin Twitter Pinterest