
External Debt (% of GDP)
External debt as percentage of Gross Domestic Product (GDP) is the ratio between the debt a country owes to non-resident creditors and its nominal GDP. External debt is the part of a country’s total debt that was borrowed from foreign lenders, including commercial banks, governments or international financial institutions. Debtors can be individuals, corporations or the government. The external debt comprises the outstanding amount of those actual current and not contingent, liabilities owed to non-residents by residents of country, which require the debtor to pay principal and/or interest at some point(s) in the future. External debt is also referred to as foreign debt.
The table below shows external debt as a percentage of Gross Domestic Product (GDP) by country for the last five years.
Looking for forecasts? FocusEconomics Consensus Forecasts cover approx. 30 macro-economic indicators per country for a 5-year forecast period and quarterly forecasts for the most important economic variables. Get Details.
External Debt Data
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Algeria | 2.8 | 3.4 | 3.4 | 3.3 | - |
Angola | 45.3 | 60.0 | 49.0 | 57.4 | 77.8 |
Argentina | 25.7 | 32.6 | 36.1 | 51.4 | 63.7 |
Austria | 21.5 | - | - | - | - |
Belarus | 65.3 | 79.8 | 73.0 | 63.8 | 63.1 |
Belgium | 256 | 277 | 256 | 242 | 248 |
Belize | 75.8 | 74.5 | 74.5 | 73.7 | - |
Bolivia | 29.9 | 32.3 | 34.6 | 33.0 | - |
Bosnia and Herzegovina | 82.6 | 82.2 | 82.2 | 77.1 | - |
Botswana | 15.0 | 13.4 | 9.8 | 9.6 | - |
Brazil | 18.6 | 18.1 | 15.4 | 17.0 | 17.6 |
Brunei | - | - | - | - | - |
Bulgaria | 73.3 | 70.3 | 64.8 | 60.3 | 56.2 |
Cambodia | 51.4 | 49.0 | 50.7 | 54.4 | - |
Chile | 65.4 | 65.8 | 64.9 | 61.8 | 70.2 |
China | 12.7 | 12.6 | 14.3 | 14.3 | 14.4 |
Colombia | 38.2 | 42.5 | 40.0 | 39.6 | 42.7 |
Costa Rica | 43.1 | 44.7 | 46.4 | 47.9 | 49.7 |
Croatia | 107 | 95.5 | 88.6 | 82.3 | 75.8 |
Czech Republic | 68.4 | 73.4 | 89.1 | 82.7 | 78.5 |
DR Congo | - | - | - | - | - |
Dominican Republic | 37.5 | 37.3 | 39.0 | 39.6 | - |
Ecuador | 27.6 | 34.2 | 38.5 | 40.9 | 48.7 |
Egypt | 14.4 | 16.7 | 33.7 | 36.9 | 35.9 |
El Salvador | 66.4 | 68.5 | 68.8 | 67.0 | - |
Ethiopia | 28.3 | 29.1 | 31.6 | 29.2 | - |
Finland | - | - | - | - | - |
Ghana | 42.2 | 38.8 | 38.4 | 36.3 | - |
Guatemala | 32.8 | 32.5 | 32.1 | 30.6 | - |
Haiti | 23.7 | 27.0 | 25.4 | 22.6 | - |
Honduras | 35.0 | 34.3 | 36.9 | 37.4 | 37.8 |
Hong Kong | 420 | 423 | 461 | 469 | 457 |
Hungary | 106 | 96.2 | 83.8 | 80.5 | 73.0 |
India | 23.1 | 20.5 | 19.9 | 20.1 | - |
Indonesia | 36.1 | 34.3 | 34.7 | 36.0 | 36.1 |
Iraq | 38.6 | 39.4 | 36.4 | - | - |
Israel | 28.7 | 27.3 | 25.1 | 25.3 | 26.2 |
Jamaica | 99.5 | 100 | 99.4 | 104 | - |
Jordan | 67.9 | 69.5 | 74.1 | 75.9 | - |
Kenya | 31.2 | 31.2 | 34.1 | 35.8 | - |
Korea | 27.0 | 25.5 | 25.4 | 25.6 | 28.4 |
Kuwait | 35.7 | 38.5 | 45.6 | - | - |
Laos | 80.9 | 85.6 | 86.9 | 86.8 | - |
Latvia | 143 | 149 | 142 | 123 | 116 |
Lebanon | 135 | 138 | 139 | 140 | - |
Lithuania | 76.9 | 86.2 | 83.8 | 78.4 | 68.1 |
Malaysia | 64.3 | 67.3 | 68.6 | 62.3 | 63.5 |
Mexico | 35.6 | 38.3 | 37.6 | 36.5 | 36.8 |
Morocco | 43.1 | 45.7 | 47.5 | 44.1 | 45.8 |
Mozambique | 85.6 | 116 | 115 | 104 | - |
Myanmar | 22.6 | 23.4 | 24.5 | 23.2 | - |
Nicaragua | 82.1 | 82.6 | 83.1 | 88.7 | - |
Nigeria | 2.2 | 2.8 | 5.1 | 5.9 | 5.8 |
Panama | 163 | 160 | 150 | 152 | 156 |
Paraguay | 44.6 | 45.1 | 40.9 | 39.1 | - |
Peru | 38.2 | 38.3 | 35.7 | 34.5 | 34.7 |
Philippines | 25.3 | 23.5 | 22.3 | 22.8 | 22.2 |
Poland | 70.5 | 75.3 | 68.2 | 63.0 | 59.1 |
Romania | 59.0 | 55.3 | 52.0 | 48.8 | 47.4 |
Russia | 38.1 | 40.1 | 32.9 | 27.3 | 28.9 |
Saudi Arabia | 13.8 | 24.6 | 27.7 | 28.1 | - |
Singapore | 429 | 437 | 420 | 414 | 418 |
South Africa | 37.2 | 48.0 | 48.8 | 48.5 | 51.4 |
Taiwan | 29.5 | 31.6 | 30.7 | 31.5 | 30.2 |
Tanzania | 33.0 | 32.7 | 34.7 | 32.7 | - |
Thailand | 32.7 | 31.9 | 34.0 | 32.1 | 31.6 |
Trinidad and Tobago | 8.9 | 14.3 | 15.6 | 15.5 | - |
Tunisia | 63.1 | 67.8 | 83.7 | 86.9 | - |
Turkey | 46.6 | 47.4 | 53.3 | 57.7 | 58.0 |
Turkmenistan | 1.0 | 1.3 | 2.1 | 2.2 | - |
Uganda | 32.5 | 33.0 | 37.1 | 36.6 | - |
Ukraine | 135 | 122 | 101 | 87.7 | 79.2 |
United Arab Emirates | 67.6 | 69.9 | 73.5 | 69.7 | 77.7 |
Uruguay | 81.0 | 76.7 | 68.7 | 70.8 | 76.2 |
Venezuela | 38.6 | 45.7 | 78.7 | 110 | - |
Vietnam | 40.7 | 42.6 | 47.2 | 44.9 | - |
Yemen | 27.4 | 28.5 | 29.8 | 26.4 | - |
Download Sample Report
External Debt Economic News
Sample Report
Get a sample report showing our regional, country and commodities data and analysis.