Money in a cage

External Debt (% of GDP)

External debt as a percentage of Gross Domestic Product (GDP) is the ratio between the debt a country owes to non-resident creditors and its nominal GDP. External debt is the part of a country’s total debt that was borrowed from foreign lenders, including commercial banks, governments or international financial institutions. Debtors can be individuals, corporations or the government. The external debt comprises the outstanding amount of those actual current and not contingent liabilities owed to non-residents by residents of the country, which require the debtor to pay principal and/or interest at some point(s) in the future. External debt is also referred to as foreign debt.

This chart displays External Debt (% of GDP) for Latin America, South Asia, Middle East & North Africa from 2010 to 2022.

External Debt (% of GDP) Data

2018 2019 2020 2021 2022
Afghanistan 15.2 14.0 15.1 29.7 -
Albania 61.3 60.8 69.7 57.6 55.4
Algeria 3.3 3.2 3.6 4.5 3.7
Angola 60.6 75.2 119.0 92.6 51.9
Antigua and Barbuda 40 39 50 55 48
Argentina 52.9 62.3 70.3 54.8 43.9
Armenia 87.7 90.9 102.2 99.8 78.2
Australia 113.1 110.3 109.8 102.1 90.8
Austria 150.84 154.31 149.81 146.95 131.69
Azerbaijan 34.5 33.0 37.1 26.8 19.4
Bahamas, The 20.5 19.7 41.4 37.8 37.6
Bangladesh 17.9 17.8 19.7 22.0 21.1
Belarus 65.5 63.1 68.5 60.2 58.0
Belize 59.3 58.2 75.1 60.3 52.2
Benin 23.1 25.0 28.2 32.7 34.3
Bhutan 109 111 - - -
Bolivia 33.0 35.0 42.1 39.6 36.1
Bosnia-Herz. 61.4 60.7 66.9 53.8 52.7
Botswana 10.5 9.4 10.7 10.6 9.7
Brazil 16.7 17.2 21.0 19.5 16.4
Bulgaria 66.2 61.3 63.3 58.1 51.6
Burkina Faso 21.0 23.2 25.1 28.8 -
Burundi 17.5 18.5 - - -
Cabo Verde 80.2 81.0 113.9 100.6 89.7
Cambodia 55.3 56.8 67.8 73.8 75.9
Cameroon 27.6 32.6 36.1 34.1 34.7
CdI 27.7 32.9 40.1 41.7 45.7
Central African Republic 35.5 37.1 35.0 45.2 -
Chad 28.9 29.3 32.3 30.5 -
Chile 62.4 71.3 81.9 75.2 77.6
China 14.3 14.5 16.3 15.4 13.7
Colombia 39.6 42.9 57.2 53.8 53.2
Comoros 20.2 21.7 24.2 27.1 29.7
Congo 12.3 12.7 15.5 16.7 14.4
Costa Rica 46.8 47.9 49.7 48.7 50.7
Croatia 79.6 74.1 87.6 77.8 74.4
Cuba 18.40 19.00 20.00 - -
Cyprus 891.72 824.22 794.79 692.12 609.59
Czech Republic 78.8 76.7 81.9 73.4 67.7
Denmark 898 967 1,035 933 878
Djibouti 77.2 76.4 - - -
Dominica 3.6 2.6 3.0 2.6 2.6
Dominican Republic 37.2 39.5 51.4 46.4 42.3
DR Congo 12.2 12.5 14.5 16.6 14.6
Ecuador 37.4 42.8 54.7 52.4 49.4
Egypt 35.2 34.2 32.3 32.6 32.8
El Salvador 64.3 64.7 74.1 69.0 65.6
Eritrea 39.4 38.9 37.4 34.4 30.0
Estonia 77.6 77.7 86.1 83.7 83.2
Ethiopia 30.1 29.4 30.6 24.9 -
Fiji 11.7 14.3 25.0 27.8 30.2
Finland 218 224 223 209 216
Gabon 43.7 44.5 49.0 45.2 40.3
Gambia, The 44.0 44.9 51.2 52.8 -
Georgia 98.5 107.3 126.8 118.2 96.6
Germany 148 147 164 170 156
Ghana 54.1 48.9 59.5 57.4 66.4
Greece 225 245 321 294 269
Grenada 47.5 43.3 63.1 64.6 54.4
Guatemala 33.1 31.7 32.1 30.0 26.0
Guinea 22.3 27.1 30.6 27.5 -
Guyana 33.9 29.8 27.7 24.9 16.5
Haiti 13.3 15.0 15.8 12.7 12.8
Honduras 38.6 39.0 46.8 40.7 37.2
Hong Kong 468 459 518 509 495
Hungary 79.2 73.2 81.0 84.9 89.1
Iceland 82.1 78.0 84.9 86.5 78.6
India 20.1 19.7 21.4 19.5 18.6
Indonesia 36.0 36.0 39.3 34.9 30.1
Iran 1.7 2.0 2.8 3.6 2.9
Iraq 12.3 11.9 14.6 12.3 8.6
Israel 25.2 25.8 31.5 32.7 29.7
Italy 117 125 150 130 129
Jamaica 104.2 101.2 115.1 121.3 102.7
Japan 80.4 83.3 95.8 91.5 103.7
Jordan 73.6 75.2 86.9 90.0 84.6
Kazakhstan 90.8 88.3 94.8 84.3 71.4
Kenya 34.1 34.8 37.8 37.6 36.4
Korea 25.6 28.5 33.5 34.7 39.8
Kosovo 30.3 31.0 37.0 37.1 38.6
Kyrgyzstan 98.4 94.9 112.3 105.8 84.4
Laos 87.5 101.2 108.0 102.1 120.9
Latvia 123 117 122 111 102
Lebanon 145 143 217 289 -
Lesotho 56.5 65.2 82.0 72.5 70.8
Liberia 35.5 41.1 48.1 52.7 -
Lithuania 78.3 70.0 80.7 78.9 67.6
Luxembourg 63.6 58.9 51.8 49.7 45.2
Madagascar 27.1 28.7 37.1 36.9 39.0
Malawi 22.7 21.7 24.8 25.6 26.5
Malaysia 63.8 62.6 67.6 69.7 63.9
Maldives 44.5 48.4 100.0 78.4 65.7
Mali 26.9 28.9 33.3 33.2 33.8
Malta 674 612 662 607 972
Marshall Islands 23.1 20.4 18.3 15.8 14.2
Mauritania 69.8 66.6 68.3 48.4 42.2
Mauritius 76.5 85.9 108.7 128.1 134.5
Mexico 47.2 47.6 56.1 45.9 39.8
Micronesia, Federated States of 4.5 13.9 19.8 39.3 41.9
Moldova 63.3 59.8 69.7 63.7 66.4
Mongolia 225 221 243 225 197
Montenegro 130 137 198 158 142
Morocco 41.3 42.4 50.8 47.4 50.9
Mozambique 332 349 411 388 347
Myanmar 15.8 14.9 17.0 20.8 20.1
Namibia 60.1 64.5 76.4 67.7 71.4
Nepal 17.5 19.0 24.1 24.4 23.7
Netherlands 489 467 449 410 375
New Zealand 94.4 90.2 90.2 87.4 85.0
Nicaragua 99.8 107.2 108.5 103.1 94.9
Niger 24.9 27.8 33.0 33.4 35.2
Nigeria 15.8 16.3 19.1 20.6 20.6
North Macedonia 70.7 72.4 84.6 77.4 83.9
Norway 154 163 178 149 128
Pakistan 26.7 33.0 37.6 35.1 34.7
Palau 36.7 36.9 60.3 81.4 79.4
Panama 148 149 197 176 167
Papua New Guinea 73.3 75.8 75.9 75.7 59.1
Paraguay 42.8 46.6 58.7 55.7 58.6
Peru 34.7 34.8 43.5 45.1 41.8
Philippines 22.8 22.2 27.2 27.0 27.5
Poland 61.7 59.6 62.9 53.8 53.8
Portugal 196 192 205 190 166
Romania 48.4 49.0 57.5 56.5 50.6
Russia 27.5 29.0 31.4 26.3 17.5
Rwanda 58.9 63.0 80.7 84.1 72.7
Saint Lucia 29.9 30.4 48.2 48.3 39.6
Saint Vincent and the Grenadines 36.6 38.6 47.5 60.1 62.4
Samoa 51.5 48.6 54.5 58.2 56.3
Sao Tome and Principe 64.4 66.6 66.5 - -
Saudi Arabia 8.0 9.7 12.7 11.6 9.0
Senegal 82.3 82.3 94.9 103.5 116.1
Serbia 60.2 61.6 70.6 65.8 70.4
Sierra Leone 43.0 45.5 51.9 57.8 -
Singapore 410 423 483 423 361
Slovakia 114.5 112.3 119.6 134.2 103.1
Slovenia 91.8 91.6 102.1 97.4 90.9
Solomon Islands 20.1 21.7 27.9 30.6 31.5
Somalia 38.9 34.6 29.3 24.9 23.0
South Africa 42.6 47.6 50.4 38.2 40.6
Sri Lanka 56.0 63.0 67.3 66.2 79.1
Sudan 93.7 117.9 56.3 156.9 -
Suriname 87.7 88.4 86.4 115.3 161.4
Swaziland 17.8 18.0 21.5 26.8 28.2
Sweden 180 177 176 168 171
Switzerland 258 273 288 294 275
Syrian Arab Republic 20.7 17.3 20.5 25.5 -
Taiwan 31.4 30.2 28.1 27.5 26.6
Tajikistan 78.4 79.9 84.9 78.0 64.2
Tanzania 41.0 41.4 40.6 42.2 41.2
Thailand 32.2 31.7 38.0 38.8 40.4
Timor-Leste 10.1 10.0 10.7 7.7 9.0
Togo 24.3 28.5 33.8 41.0 38.5
Tonga 40.0 37.8 40.9 47.1 42.8
Trinidad and Tobago 16.1 21.5 26.8 23.9 23.5
Tunisia 81.8 94.0 96.5 88.9 85.5
Turkey 55.0 54.6 59.7 53.8 50.8
Turkmenistan 16.8 12.3 10.6 7.5 5.8
Uganda 36.1 37.0 45.3 45.0 40.9
Ukraine 93.3 81.2 84.8 68.1 87.0
United Kingdom 300 290 336 318 291
United States 95.2 95.7 100.4 98.8 95.7
Uruguay 66.0 72.9 87.8 79.0 75.0
Uzbekistan 33.4 38.0 56.0 58.7 60.5
Vanuatu 43.6 47.0 50.1 50.5 49.6
Venezuela 89.6 123.6 177.8 172.5 -
Vietnam 37.0 36.9 37.4 37.8 36.1
West Bank and Gaza 8.7 10.6 13.2 10.9 10.4
Yemen 32.6 32.2 35.2 39.5 31.2
Zambia 93.1 128.5 165.7 123.6 98.6
Zimbabwe 34.2 47.2 47.5 38.2 43.7

Free Sample Report

Interested in External Debt (% of GDP)? FocusEconomics provides data, forecasts and analysis for hundreds of countries and commodities. Request your free sample report now.

Close Left Media Arrows Left Media Circles Right Media Arrows Right Media Circles Arrow Quote Wave Address Email Telephone Man in front of screen with line chart Document with bar chart and magnifying glass Application window with bar chart Target with arrow Line Chart Stopwatch Globe with arrows Document with bar chart in front of screen Bar chart with magnifying glass and dollar sign Lightbulb Document with bookmark Laptop with download icon Calendar Icon Nav Menu Arrow Arrow Right Long Icon Arrow Right Icon Chevron Right Icon Chevron Left Icon Briefcase Icon Linkedin In Icon Full Linkedin Icon Filter Facebook Linkedin Twitter Pinterest