Money in a cage

Deuda exterior (% del PIB)

La deuda externa en porcentaje del Producto Interior Bruto (PIB) es la relación entre la deuda de un país con acreedores no residentes y su PIB nominal. La deuda externa es la parte de la deuda total de un país que se tomó prestada de prestamistas extranjeros, incluidos bancos comerciales, gobiernos o instituciones financieras internacionales. Los deudores pueden ser particulares, empresas o el gobierno. La deuda externa comprende el importe pendiente de aquellos pasivos reales corrientes y no contingentes adeudados a no residentes por residentes del país, que requieren que el deudor pague el principal y/o los intereses en algún momento(s) en el futuro. La deuda externa también se denomina deuda exterior.

Este gráfico muestra Deuda externa (% del PIB) para Oriente Medio y África del Norte, América Latina de 2010 a 2021.

Deuda exterior (% del PIB) Datos

2018 2019 2020 2021 2022
Afganistán 15 14 15 - -
Albania 61.3 60.8 69.8 56.6 -
Alemania 143 147 176 163 -
Angola 63.0 77.5 115.4 92.8 -
Argelia 3.3 3.2 3.6 4.5 -
Argentina 52.9 62.3 70.5 55.1 -
Armenia 87.7 90.9 102.1 99.9 -
Australia 105 110 121 98 88
Azerbaiyán 34.6 32.9 37.1 26.8 -
Bahamas, Las 20 20 42 39 -
Bangladesh 17.9 17.8 19.7 21.9 -
Belice 72.0 71.4 97.0 - -
Benín 23 25 28 33 -
Bhután 109 111 - - -
Bielorrusia 65.5 63.2 68.6 61.5 -
Bolivia 33.0 35.0 42.1 39.5 -
Bosnia-Herzegovina. 61 61 67 54 -
Botswana 10.5 9.4 10.7 10.6 -
Brasil 16.7 17.2 21.0 19.7 16.6
Bulgaria 64 61 68 56 53
Burkina Faso 21 23 26 - -
Burundi 17 18 - - -
Cabo Verde 90 92 122 107 -
Camboya 55.3 56.8 67.7 74.2 -
Camerún 27.4 32.5 36.2 35.3 -
CdI 28.3 33.9 40.9 42.2 -
Chile 62.4 71.3 82.3 75.6 77.2
China 14.3 14.5 16.3 15.5 -
Chipre 863.97 826.62 860.50 672.89 -
Cisjordania y Gaza 9 11 13 11 -
Colombia 39.6 42.9 57.2 53.8 53.6
Comoras 21 22 25 26 -
Congo 15 15 18 - -
Corea 25.6 28.5 33.5 34.9 39.9
Costa Rica 46.7 47.8 49.6 50.0 -
Croacia 594 550 664 77 -
Dinamarca 138 145 170 145 -
Dominica 4 3 3 3 -
Ecuador 37.4 42.6 52.9 53.0 -
Egipto 35.2 34.2 32.3 32.6 32.6
El Salvador 64.3 64.7 74.6 70.2 -
Eritrea 39 39 37 34 -
Eslovaquia 111 113 128 130 -
Eslovenia 89 92 110 94 89
Estados Unidos 96 96 102 100 -
Estonia 75 78 92 80 84
Etiopía 30.1 29.4 30.6 - -
Fiji 12 14 25 28 -
Filipinas 22.8 22.2 27.2 27.0 27.5
Finlandia 212 225 239 201 217
Gabón 44 46 - - -
Gambia 43 44 51 53 -
Georgia 98.5 107.3 126.8 118.2 -
Ghana 35.9 40.7 46.7 46.7 -
Grecia 225 245 321 294 -
Grenada 48 43 63 65 -
Guatemala 33.5 32.0 32.6 31.3 -
Guinea 22 23 31 - -
Guyana 34 30 28 25 -
Haití 14.0 16.1 14.8 13.7 -
Honduras 38.6 39.0 46.8 40.7 -
Hong Kong 469 461 519 507 504
Hungría 77 73 87 81 -
India 20.1 19.7 21.4 19.7 -
Indonesia 36.0 36.0 39.3 34.9 30.1
Irán 1.1 0.7 0.6 0.7 -
Islandia 77 79 90 83 76
Islas Marshall 23 20 18 - -
Islas Salomón 20 22 28 - -
Israel 25.1 25.6 31.5 33.2 29.3
Italia 117 125 150 132 -
Jamaica 108.6 110.1 122.1 120.7 -
Japón 80 83 96 92 101
Jordania 73.6 74.3 85.9 91.3 -
Kazajstán 90.8 88.3 95.0 84.5 73.4
Kenia 34.1 34.8 37.8 37.4 -
Kirguistán 98 95 112 106 -
Kosovo 31 31 37 38 -
Laos 85.6 88.4 91.8 91.3 -
Lesotho 60 67 85 74 -
Letonia 119 117 130 105 102
Líbano 145 142 217 289 -
Lituania 76 70 87 77 -
Luxemburgo 61 59 56 48 45
Macedonia del Norte 70.8 72.5 86.3 78.5 -
Madagascar 27 29 37 37 -
Malasia 62.3 63.4 70.6 69.7 63.9
Malawi 23 22 25 - -
Maldivas 45 48 93 - -
Mali 27 29 33 34 -
Malta 657 619 720 596 -
Marruecos 43.7 45.9 57.2 46.5 -
Mauricio 76 86 111 121 -
Mauritania 70 67 68 48 -
México 48.7 48.6 56.9 47.1 -
Micronesia, Estados Federados de 4 14 20 39 -
Moldavia 63.6 60.3 70.2 63.9 -
Mongolia 225.9 222.8 243.2 222.3 -
Montenegro 145.9 154.9 220.5 180.2 -
Mozambique 339.0 354.6 416.0 398.8 -
Myanmar 16.0 16.3 17.0 21.4 -
Namibia 61 66 78 67 -
Nepal 17 19 24 25 -
Nicaragua 99.8 104.7 108.0 102.3 -
Níger 25 28 33 33 -
Nigeria 12.9 12.6 16.4 17.3 -
Noruega 145 164 196 149 132
Nueva Zelanda 92 92 100 84 84
Países Bajos 489 464 444 412 -
Pakistán 26.7 33.0 37.6 35.1 34.5
Palau 37 38 60 85 -
Panamá 152.6 155.5 209.4 188.3 -
Papúa Nueva Guinea 73 76 76 - -
Paraguay 40.7 44.0 54.8 50.2 -
Perú 34.7 34.8 43.6 45.2 41.8
Polonia 62 60 63 54 -
Portugal 190 192 220 184 170
Reino Unido 299.6 289.6 334.4 320.7 -
República Centroafricana 36 37 35 - -
República Checa 79 77 82 73 68
República Democrática del Congo 14.6 15.0 16.8 - -
República Dominicana 37.3 38.4 51.0 46.2 -
Ruanda 58.9 63.0 80.7 81.3 -
Rumanía 47 49 62 54 51
Rusia 27.5 29.0 31.5 27.1 -
Samoa 49 46 50 52 -
San Vicente y las Granadinas 40 43 53 63 -
Santa Lucía 30 31 48 52 -
Santo Tomé y Príncipe 61 58 61 - -
Senegal 83.2 82.2 95.1 104.9 -
Serbia 60.2 61.6 70.6 65.8 -
Sierra Leona 43 46 52 58 -
Singapur 407.7 428.6 492.4 418.8 -
Somalia 55 50 39 37 -
Sri Lanka 56.0 63.0 66.6 63.8 -
Suazilandia 18 18 22 26 -
Sudáfrica 42.7 47.7 50.5 38.3 -
Sudán 93.6 120.5 57.4 160.1 -
Suecia 170 179 197 161 167
Suiza 256 280 306 297 284
Surinam 88 88 86 119 -
Tailandia 32.2 31.6 38.1 38.9 -
Taiwán 31.4 30.2 28.0 27.4 26.4
Tanzania 39.5 39.9 39.1 40.8 -
Tayikistán 78.5 80.0 85.5 80.6 -
Timor-Leste 10 10 11 8 -
Togo 24 28 33 - -
Tonga 40 38 41 44 -
Trinidad y Tobago 16.2 21.4 26.4 24.0 -
Túnez 81.7 93.8 96.3 88.7 -
Turkmenistán 16.7 12.3 10.6 7.8 -
Turquía 55.0 54.8 60.2 54.4 -
Ucrania 87.6 79.0 80.4 64.8 -
Uganda 36.2 37.0 45.2 45.1 -
Uruguay 66.7 73.8 87.9 82.2 -
Uzbekistán 33.3 37.2 53.7 56.0 -
Vanuatu 44 47 51 53 -
Venezuela 110.1 - - - -
Vietnam 44.4 45.1 46.2 37.2 -
Yemen 30.7 27.9 25.5 76.3 -
Yibuti 77 76 - - -
Zambia 87.1 117.2 147.1 108.2 -
Zimbabue 37.0 56.1 59.2 48.4 -

Free Sample Report

¿Interesado en Deuda exterior (% del PIB) FocusEconomics proporciona datos, previsiones y análisis para cientos de países y materias primas? Solicite ahora su informe de muestra gratuito.

Close Left Media Arrows Left Media Circles Right Media Arrows Right Media Circles Arrow Quote Wave Address Email Telephone Man in front of screen with line chart Document with bar chart and magnifying glass Application window with bar chart Target with arrow Line Chart Stopwatch Globe with arrows Document with bar chart in front of screen Bar chart with magnifying glass and dollar sign Lightbulb Document with bookmark Laptop with download icon Calendar Icon Nav Menu Arrow Arrow Right Long Icon Arrow Right Icon Chevron Right Icon Chevron Left Icon Briefcase Icon Linkedin In Icon Full Linkedin Icon Filter Facebook Linkedin Twitter Pinterest