
Exchange Rate (vs USD)
An exchange rate between two currencies is the rate at which one currency can be exchanged for another. That is, the exchange rate is the price of a country’s currency in terms of another currency. For example, if the exchange rate between the U.S. dollar (USD) and the Japanese yen (JPY) is 120 yen per dollar, one U.S. dollar can be exchanged for 120 yen in foreign currency markets. An exchange rate has two elements: a base currency and a counter currency. Given the relevance of the U.S. dollar as a reserve currency, most exchange rates use the USD as the base currency and the domestic currency as the counter currency. A few exceptions to this rule include the Euro and currencies of the Commonwealth (i.e. British Pound, Australian Dollar, New Zealand dollar), which use the domestic currency as base currency.
The table below shows the exchange rate versus the U.S. dollar (USD) by country for the last five years.
Looking for forecasts? FocusEconomics Consensus Forecasts cover approx. 30 macro-economic indicators per country for a 5-year forecast period and quarterly forecasts for the most important economic variables. Get Details.
Exchange Rate Data
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Albania | 126.1 | 128.3 | 110.8 | 108.1 | 108.6 |
Algeria | 107.1 | 110.4 | 114.8 | 118.3 | 119.1 |
Angola | 135.2 | 165.8 | 165.8 | 307.7 | 479.0 |
Argentina | 12.94 | 15.86 | 18.60 | 37.66 | 59.88 |
Armenia | 482.9 | 482.8 | 483.2 | 484.7 | 478.2 |
Australia | 0.73 | 0.72 | 0.78 | 0.71 | 0.70 |
Austria | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Azerbaijan | 1.03 | 1.60 | 1.72 | 1.70 | 1.70 |
Bahrain | 0.38 | 0.38 | 0.38 | 0.38 | 0.38 |
Bangladesh | - | - | - | - | - |
Belarus | 1.86 | 1.96 | 1.97 | 2.17 | 2.11 |
Belgium | 1.09 | 1.05 | 1.20 | 1.14 | 1.12 |
Bolivia | 6.90 | 6.93 | 6.91 | 6.91 | 6.91 |
Bosnia and Herzegovina | 1.80 | 1.85 | 1.63 | 1.71 | 1.74 |
Botswana | 11.25 | 10.68 | 9.83 | 10.73 | 10.58 |
Brazil | 3.96 | 3.25 | 3.31 | 3.88 | 4.02 |
Brunei | 1.53 | 1.53 | 1.56 | 1.59 | 1.53 |
Bulgaria | 1.79 | 1.86 | 1.63 | 1.71 | 1.74 |
Cambodia | 4,020 | 3,990 | 4,025 | 3,992 | 4,055 |
Canada | 1.38 | 1.34 | 1.26 | 1.36 | 1.30 |
Chile | 708.6 | 669.8 | 615.4 | 694.0 | 752.0 |
China | 6.49 | 6.95 | 6.51 | 6.88 | 6.96 |
Colombia | 3,175 | 3,002 | 2,985 | 3,248 | 3,287 |
Costa Rica | 537.3 | 553.2 | 571.4 | 604.5 | 571.0 |
Cote d'Ivoire | 603.9 | 621.9 | 546.3 | 573.8 | 584.4 |
Croatia | 7.04 | 7.18 | 6.19 | 6.46 | 6.64 |
Cyprus | - | - | - | - | - |
Czech Republic | 24.82 | 25.64 | 21.29 | 22.51 | 22.62 |
DR Congo | - | - | - | - | - |
Denmark | 6.87 | 7.06 | 6.21 | 6.51 | 6.66 |
Dominican Republic | 45.53 | 46.34 | 47.80 | 50.27 | 52.96 |
Egypt | 7.83 | 18.13 | 17.78 | 17.91 | 16.05 |
Estonia | - | - | - | - | - |
Ethiopia | 21.26 | 22.40 | 27.58 | 28.20 | 32.00 |
Eurozone | 1.09 | 1.05 | 1.20 | 1.14 | 1.12 |
Finland | 1.09 | 1.05 | 1.20 | 1.14 | 1.12 |
France | - | - | - | - | - |
Georgia | 2.40 | 2.66 | 2.59 | 2.68 | 2.86 |
Germany | - | - | - | - | - |
Ghana | 3.81 | 4.30 | 4.54 | 4.83 | 5.70 |
Greece | - | - | - | - | - |
Guatemala | 7.63 | 7.52 | 7.35 | 7.73 | 7.71 |
Haiti | 56.58 | 66.46 | 62.01 | 76.81 | 87.66 |
Honduras | 22.08 | 23.20 | 23.54 | 24.27 | 24.59 |
Hong Kong | 7.75 | 7.75 | 7.81 | 7.83 | 7.79 |
Hungary | 290.5 | 294.0 | 259.0 | 280.0 | 295.3 |
Iceland | 130.1 | 113.3 | 103.6 | 116.2 | 121.1 |
India | 66.25 | 64.86 | 65.11 | 69.19 | 75.34 |
Indonesia | 13,788 | 13,473 | 13,568 | 14,380 | 13,883 |
Iran | 30,162 | 32,422 | 37,743 | 42,000 | 42,000 |
Iraq | 1,096 | 1,182 | 1,185 | 1,193 | 1,194 |
Ireland | - | - | - | - | - |
Israel | 3.90 | 3.85 | 3.47 | 3.75 | 3.46 |
Italy | - | - | - | - | - |
Jamaica | 120.0 | 128.9 | 124.5 | 127.4 | 132.0 |
Japan | 120.3 | 116.9 | 112.7 | 109.6 | 108.6 |
Jordan | 0.71 | 0.71 | 0.71 | 0.71 | 0.71 |
Kazakhstan | 340.6 | 333.7 | 332.8 | 384.3 | 382.9 |
Kenya | 102.3 | 102.5 | 103.2 | 101.9 | 101.4 |
Korea | 1,173 | 1,208 | 1,071 | 1,116 | 1,156 |
Kuwait | 0.30 | 0.31 | 0.30 | 0.30 | 0.30 |
Kyrgyzstan | 76.83 | 69.56 | 69.00 | 69.85 | 69.66 |
Laos | 8,122 | 8,161 | 8,196 | 8,313 | 8,561 |
Latvia | - | - | - | - | - |
Lebanon | 1,508 | 1,508 | 1,510 | 1,512 | 1,509 |
Lithuania | - | - | - | - | - |
Luxembourg | 1.09 | 1.05 | 1.20 | 1.14 | 1.12 |
Malaysia | 4.29 | 4.49 | 4.05 | 4.13 | 4.09 |
Malta | - | - | - | - | - |
Mexico | 17.18 | 20.73 | 19.65 | 19.65 | 18.93 |
Moldova | 19.70 | 19.92 | 17.10 | 17.04 | 17.15 |
Mongolia | - | - | - | - | - |
Morocco | 9.92 | 10.12 | 9.35 | 9.57 | 9.56 |
Mozambique | 46.97 | 71.38 | 58.53 | 61.58 | 62.43 |
Myanmar | 1,304 | 1,358 | 1,362 | 1,550 | 1,466 |
Netherlands | - | - | - | - | - |
New Zealand | 0.68 | 0.69 | 0.71 | 0.67 | 0.67 |
Nicaragua | 27.90 | 29.30 | 30.80 | 32.33 | 33.84 |
Nigeria | 196.5 | 304.5 | 305.5 | 306.5 | 307.0 |
North Macedonia | 56.55 | 58.50 | 51.28 | 53.80 | 54.86 |
Norway | 8.84 | 8.64 | 8.21 | 8.64 | 8.78 |
Oman | 0.39 | 0.39 | 0.39 | 0.39 | 0.39 |
Pakistan | 104.9 | 104.4 | 110.7 | 139.8 | 155.0 |
Paraguay | 5,782 | 5,848 | 5,588 | 5,961 | 6,453 |
Peru | 3.41 | 3.36 | 3.24 | 3.37 | 3.31 |
Philippines | 46.93 | 49.60 | 50.01 | 52.50 | 50.66 |
Poland | 3.92 | 4.18 | 3.48 | 3.74 | 3.79 |
Portugal | - | - | - | - | - |
Qatar | 0.03 | -0.02 | 0.02 | -0.02 | -0.01 |
Romania | 4.15 | 4.30 | 3.89 | 4.07 | 4.26 |
Russia | 72.88 | 60.27 | 57.63 | 68.88 | 61.91 |
Saudi Arabia | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 |
Serbia | 111.9 | 117.2 | 98.56 | 103.2 | 104.9 |
Singapore | 1.42 | 1.45 | 1.34 | 1.36 | 1.34 |
Slovakia | - | - | - | - | - |
Slovenia | - | - | - | - | - |
South Africa | 15.50 | 13.68 | 12.38 | 14.39 | 13.98 |
Spain | - | - | - | - | - |
Sri Lanka | 151.0 | 161.8 | 172.4 | 191.8 | 200.1 |
Sweden | 8.45 | 9.11 | 8.20 | 8.85 | 9.36 |
Switzerland | 1.00 | 1.02 | 0.97 | 0.98 | 0.97 |
Taiwan | 32.83 | 32.45 | 29.67 | 30.58 | 29.91 |
Tajikistan | 6.99 | 7.88 | 8.82 | 9.43 | 9.69 |
Tanzania | 2,160 | 2,181 | 2,240 | 2,300 | 2,298 |
Thailand | 36.04 | 35.78 | 32.64 | 32.40 | 30.11 |
Trinidad and Tobago | 6.42 | 6.71 | 6.77 | 6.81 | 6.76 |
Tunisia | 2.04 | 2.30 | 2.46 | 2.99 | 2.79 |
Turkey | 2.92 | 3.53 | 3.79 | 5.29 | 5.95 |
Turkmenistan | 3.40 | 3.50 | 3.50 | 3.50 | 3.50 |
Uganda | 3,372 | 3,610 | 3,645 | 3,715 | 3,670 |
Ukraine | 24.03 | 27.10 | 28.16 | 27.71 | 23.70 |
United Arab Emirates | 3.67 | 3.67 | 3.67 | 3.67 | 3.67 |
United Kingdom | 1.47 | 1.23 | 1.35 | 1.28 | 1.33 |
Uruguay | 29.91 | 29.33 | 28.83 | 32.42 | 37.33 |
Uzbekistan | 2,810 | 3,218 | 8,120 | 8,340 | 9,516 |
Venezuela | 6.30 | 10.00 | 10.00 | 638.2 | 46,621 |
Vietnam | 22,485 | 22,771 | 22,710 | 23,195 | 23,173 |
Yemen | 215.2 | 250.2 | 250.3 | 250.2 | 250.4 |
Zambia | 11.00 | 9.93 | 10.01 | 11.94 | 14.09 |
Download Sample Report
Exchange Rate Economic News
-
Brazil: Real rallies on commodity price boom and high interest rates
April 8, 2022
The Brazilian real soared against the U.S. dollar in recent weeks, trading at 4.59 per USD on 4 April and hitting its strongest value since March 2020.
-
Russia: Ruble recovers lost ground despite worsening economic backdrop
April 5, 2022
The Central Bank’s unprecedented monetary policy tightening and draconian capital and foreign exchange controls seem to have mostly stabilized the macro-financial situation in Russia in recent weeks, allowing the ruble to rebound from early March’s all-time low.
-
Egypt: Central Bank lets Egyptian pound tumble against the greenback
April 1, 2022
The Egyptian pound plunged against the U.S. dollar in recent weeks, falling to its lowest level since 3 February 2017 and trading at 18.54 on 22 March.
Sample Report
Get a sample report showing our regional, country and commodities data and analysis.