Government Consumption in Poland
The economy of Poland recorded an average growth rate of 4.0% in government consumption in the decade to 2024. In 2024, government consumption growth was 8.3%.
Poland Government Consumption Chart
				Note: This chart displays Government Consumption (ann. var. %) for Poland from 2024 to 2023.
Source: Macrobond.
			
Poland Government Consumption Data
| 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|
| Government Consumption (ann. var. %) | 4.7 | 4.9 | 1.1 | 4.2 | 8.8 | 
How should you choose a forecaster if some are too optimistic while others are too pessimistic? FocusEconomics collects Polish government consumption projections for the next ten years from a panel of 14 analysts at the leading national, regional and global forecast institutions. These projections are then validated by our in-house team of economists and data analysts and averaged to provide one Consensus Forecast you can rely on for each indicator. By averaging all forecasts, upside and downside forecasting errors tend to cancel each other out, leading to the most reliable government consumption forecast available for Polish government consumption.
Download one of our sample reports to visualize what a Consensus Forecast is and see our Polish government consumption projections.
Want to get access to the full dataset of Polish government consumption forecasts? Send an email to info@focus-economics.com.
Latest Global GDP News
- 
						China: Economic growth ebbs in the third quarter of 2025 GDP reading: China’s GDP increased 4.8% in annual terms in Q3, following a 5.2% expansion in the prior quarter. Q3’s...
- 
						United Kingdom: Economy expands marginally in August GDP reading: GDP increased 0.1% in seasonally adjusted month-on-month terms in August, following a 0.1% drop in the prior month...
- 
						Ecuador: Economic growth rises in the second quarter of 2025 Ecuador’s economy expands robustly: Ecuador’s GDP expanded 4.3% on a seasonally adjusted year-on-year basis in Q2, following a 3.4% expansion...
- 
						Vietnam: Economic growth is stable in the third quarter of 2025 GDP growth exceeds market expectations: Vietnam’s GDP expanded 8.2% in annual terms in Q3, unchanged from the previous quarter’s reading...
- 
						Canada: Economy recovers in July GDP reading: GDP increased 0.2% in seasonally adjusted month-on-month terms in July, following a 0.1% fall in the previous month...
- 
						Argentina: Economy slips into contraction in the second quarter of 2025 GDP reading: Argentina’s GDP was down 0.1% in seasonally adjusted quarter-on-quarter terms in Q2, following a 0.9% expansion in the...
- 
						Nigeria: Economic growth accelerates in the second quarter of 2025 GDP growth hits four-year high: Nigeria’s GDP grew 4.2% in annual terms in Q2, following a 3.1% rise in the...
