5 $100 bills

Reservas internacionales (USD)

Las reservas internacionales (o activos de reserva en la balanza de pagos) son aquellos activos exteriores que están fácilmente disponibles y controlados por las autoridades monetarias de un país. Según el Fondo Monetario Internacional (FMI), las reservas internacionales comprenden las divisas, otros activos denominados en divisas, las reservas de oro, los derechos especiales de giro (DEG) y las posiciones de reserva del FMI. Estas reservas pueden utilizarse para financiar directamente desequilibrios en los pagos internacionales, o para regular indirectamente la magnitud de dichos desequilibrios mediante la intervención en los mercados de divisas con el fin de afectar al tipo de cambio de la moneda del país. Una definición más restringida de las reservas internacionales sólo incluye los depósitos en divisas y los bonos. Estos activos en manos de las autoridades monetarias del país suelen estar denominados en distintas monedas de reserva, principalmente el dólar estadounidense (USD), el euro (EUR), el yen japonés (JPY) y la libra esterlina (GBP).

This chart displays Reservas internacionales (en millones de dólares) for Oriente Medio y África del Norte, Asia del Sur, América Latina, Zona euro, Principales economías from 2010 to 2024.

Reservas internacionales (USD) Datos

2019 2020 2021 2022 2023 2024
Afganistán 8.5 9.7 - - - -
Albania 3.8 4.8 5.7 5.3 6.5 6.5
Alemania 224 269 296 295 323 378
Andorra - 0.1 0.1 0.1 0.1 0.1
Angola 17.2 14.9 15.5 14.7 14.7 15.8
Antigua y Barbuda 0.3 0.2 0.4 0.4 0.4 0.4
Arabia Saudí 500 453 455 459 437 437
Argelia 63.3 48.9 46.1 61.7 69.7 68.4
Argentina 44.8 39.4 39.7 44.6 23.1 29.6
Armenia 2.8 2.6 3.2 4.1 3.6 3.7
Aruba 0.8 1.0 1.3 1.4 1.3 1.2
Australia 58.0 42.5 57.8 56.7 61.7 60.4
Austria 23.5 28.3 35.5 32.7 30.6 36.9
Azerbaiyán 7.1 7.8 8.3 11.3 13.7 12.7
Bahamas, Las 1.8 2.4 2.4 2.6 2.5 2.1
Bahrein 3.4 1.9 3.9 3.7 4.0 3.8
Bangladesh 32.7 43.2 46.2 33.7 21.9 21.4
Barbados 0.8 1.4 1.7 1.5 1.6 1.7
Bélgica 28.9 31.0 43.7 40.8 40.0 43.1
Belice 0.3 0.3 0.4 0.5 0.5 0.5
Benín 1.1 2.0 3.3 1.6 6.2 10.9
Bhután 1.2 1.4 1.0 0.8 0.6 0.9
Bielorrusia 9.2 7.4 8.5 7.8 8.3 8.8
Bolivia 6.5 5.3 4.8 3.8 1.7 2.0
Bosnia-Herzegovina. 7.2 8.1 9.9 8.6 9.0 9.8
Botswana 6.2 4.9 4.8 4.3 4.8 3.5
Brasil 357 356 362 325 355 330
Brunei 4.1 3.7 4.7 4.8 4.2 4.0
Bulgaria 27.8 35.2 40.9 40.4 45.3 45.5
Burkina Faso 0.0 0.0 0.0 0.0 0.0 0.0
Burundi 0.1 0.1 0.3 0.2 0.1 1.4
Cabo Verde 0.7 0.7 0.7 0.7 0.8 0.8
Camboya 18.8 21.3 20.3 17.8 20.0 21.8
Camerún 3.7 3.9 4.3 5.2 4.9 5.1
Canadá 85.3 90.4 106.6 107.3 118.3 121.6
CdI 7.4 9.4 10.7 - - -
Chad 0.3 0.4 0.2 1.0 1.0 0.9
Chile 40.7 39.2 51.3 39.2 46.4 44.4
China 3,223 3,357 3,427 3,307 3,450 3,456
Chipre 1.0 1.2 1.6 1.7 1.8 2.1
Cisjordania y Gaza 0.7 0.7 0.9 0.9 1.3 1.3
Colombia 53.2 59.0 58.6 57.3 59.6 62.5
Comoras 0.2 0.3 0.3 0.3 0.3 0.3
Congo 1.0 1.1 0.8 0.8 0.7 0.7
Corea 409 443 463 423 420 416
Costa Rica 8.9 7.2 6.9 8.6 13.2 14.2
Croacia 20.8 23.3 28.3 29.7 3.2 3.3
Dinamarca 66.8 72.8 82.2 96.1 109.3 108.4
Dominica 0.2 0.2 0.2 0.2 0.2 0.1
EAU 107 103 128 134 185 232
Ecuador 3.4 7.2 7.9 8.5 4.5 6.9
Egipto 44.5 38.2 40.6 33.4 34.8 46.4
El Salvador 4.4 3.1 3.4 2.7 3.1 3.7
Eritrea 0.2 - - - - -
Eslovaquia 5.7 6.7 7.2 9.2 9.5 12.9
Eslovenia 1.0 1.3 2.3 2.3 2.4 2.8
España 74.5 75.6 96.3 91.7 100.9 112.2
Estados Unidos 129 145 251 244 245 239
Estonia 1.4 2.0 2.4 2.2 2.6 2.1
Etiopía 3.0 3.0 1.6 1.2 2.0 3.8
Fiji 0.9 1.0 1.3 1.3 1.3 1.4
Filipinas 87.8 110.1 108.8 96.1 103.8 106.3
Finlandia 11.4 13.5 16.7 16.0 16.9 18.0
Francia 189 225 244 243 241 283
Gabón 1.2 1.2 0.8 1.2 1.3 1.3
Gambia 0.3 0.4 0.7 0.6 0.6 0.6
Georgia 3.5 3.9 4.3 4.9 5.0 4.4
Ghana 7.1 7.4 9.4 4.7 3.0 6.0
Grecia 8.5 11.9 14.5 12.1 13.6 15.2
Grenada 0.2 0.3 0.3 0.4 0.4 0.4
Guatemala 14.8 18.5 20.9 20.0 21.3 24.4
Guinea Ecuatorial 0.0 0.0 0.0 1.4 1.5 1.2
Guinea 1.1 1.1 1.5 1.7 1.1 1.1
Guinea-Bissau 1.4 4.6 1.6 3.6 2.8 3.7
Guyana 0.6 0.7 0.8 0.9 0.9 1.0
Haití 2.4 2.6 2.5 2.2 2.6 2.7
Honduras 5.7 8.1 8.7 8.4 7.5 8.0
Hong Kong 441 492 497 424 426 422
Hungría 31.8 38.5 45.3 40.6 44.8 48.1
India 478 577 607 578 646 668
Indonesia 129 136 145 137 146 156
Irán 14.9 13.7 17.7 19.7 20.8 24.3
Iraq 63.3 48.6 58.6 89.4 102.8 87.0
Islandia 6.7 6.0 7.3 6.2 5.7 6.4
Islas Salomón 0.5 0.7 0.7 0.6 0.7 -
Israel 126 173 213 194 205 215
Italia 175 211 228 225 248 291
Jamaica 3.6 3.9 4.8 4.5 4.9 5.5
Japón 1,324 1,395 1,406 1,228 1,295 1,231
Jordania 15.4 17.0 19.0 18.2 19.1 21.9
Kazajstán 29.0 35.6 34.4 35.1 35.9 45.8
Kenia 9.3 8.5 9.5 8.0 7.3 10.2
Kirguistán 2.4 2.8 3.0 2.8 3.2 5.1
Kiribati 1,118 1,000 1,111 937 1,083 -
Kosovo 1.0 1.1 1.2 1.2 1.2 1.3
Kuwait 39.9 48.2 45.0 48.0 47.5 44.2
Laos 1.1 1.9 2.0 1.6 1.8 1.8
Lesotho 0.8 0.7 0.8 0.8 0.9 1.0
Letonia 4.5 5.3 5.5 4.5 5.0 5.1
Líbano 38.2 25.0 18.5 15.8 8.5 9.2
Liberia 0.3 0.3 0.7 0.6 0.5 0.5
Libia 79.0 72.6 75.4 79.9 82.7 80.6
Lituania 5.1 4.8 5.6 5.4 6.2 7.4
Luxemburgo 1.1 1.0 3.0 2.8 2.9 2.9
Macao 22.2 25.1 26.7 26.0 27.8 29.4
Macedonia del Norte 3.7 4.1 4.1 4.1 5.0 5.2
Madagascar 1.6 1.9 2.0 1.8 2.6 2.7
Malasia 104 108 117 115 113 116
Malawi 0.8 0.6 0.4 0.3 0.3 0.2
Maldivas 0.8 1.0 0.8 0.8 0.6 0.7
Mali 0.2 0.5 0.8 0.4 0.3 0.3
Malta 0.9 0.9 1.1 1.2 1.2 1.4
Marruecos 26.3 36.0 35.6 32.2 36.3 37.0
Mauricio 6.6 6.4 7.5 6.7 6.1 7.1
Mauritania 1.0 1.5 2.0 1.7 1.8 1.7
México 181 196 202 199 213 229
Micronesia, Estados Federados de 0.4 0.4 0.5 - - -
Moldavia 3.1 3.8 3.9 4.5 5.4 5.5
Mongolia 4.3 4.5 4.4 3.4 4.9 5.5
Montenegro 1.5 2.1 2.0 2.0 1.6 1.7
Mozambique 3.8 4.0 3.4 2.8 3.6 3.8
Myanmar 5.9 7.7 8.3 7.5 9.2 8.4
Namibia 2.0 2.2 2.5 2.6 2.7 3.1
Nauru 0.0 0.0 0.0 0.0 0.0 0.0
Nepal 8.4 11.1 9.2 8.9 11.9 -
Nicaragua 2.4 3.2 4.0 4.4 5.4 6.1
Níger 0.0 0.0 0.0 0.0 0.0 0.0
Nigeria 38.6 35.4 40.5 37.1 32.9 40.9
Noruega 66.9 75.3 84.3 72.1 80.5 81.2
Nueva Zelanda 17.4 12.3 16.7 14.4 15.0 23.7
Omán 16.7 15.0 19.7 17.6 17.5 18.3
Países Bajos 43.3 50.0 67.3 62.7 68.4 82.4
Pakistán 16.0 18.6 22.7 9.8 13.7 18.3
Palau 0.0 0.0 0.0 0.0 0.0 0.0
Panamá 3.4 9.6 8.8 6.9 6.8 6.9
Papúa Nueva Guinea 2.2 2.6 2.8 3.9 3.8 -
Paraguay 7.7 9.5 9.9 9.8 10.2 9.9
Perú 68.4 74.9 78.5 72.2 71.3 79.2
Polonia 128 154 166 167 194 223
Portugal 24.9 27.4 34.0 31.9 34.5 44.2
Qatar 39.6 40.8 42.0 47.3 51.4 53.8
Reino Unido 174 180 194 176 178 175
República Centroafricana 0.4 0.4 0.5 0.4 0.5 0.5
República Checa 150 166 174 140 148 146
República Democrática del Congo 1.2 0.7 3.5 4.4 5.1 5.9
República Dominicana 8.8 10.8 13.0 14.4 15.5 13.4
Ruanda 1.5 1.7 1.9 1.7 1.8 2.4
Rumanía 41.9 48.5 54.2 55.0 71.3 76.3
Rusia 554 596 631 582 599 609
Samoa 0.2 0.3 0.3 0.3 0.4 0.5
San Cristóbal y Nieves 0.4 0.4 0.3 0.3 0.3 0.3
San Marino 0.4 0.8 0.9 0.7 0.8 0.7
San Vicente y las Granadinas 0.2 0.2 0.3 0.3 0.3 0.3
Santa Lucía 0.3 0.2 0.4 0.4 0.4 0.4
Santo Tomé y Príncipe 0.0 0.1 0.1 0.1 0.0 -
Senegal 3.2 5.0 4.7 2.7 7.3 3.5
Serbia 15.0 15.4 19.5 20.4 26.9 31.7
Seychelles 0.6 0.6 0.7 0.6 0.7 0.8
Sierra Leona 0.5 0.7 0.9 0.6 0.5 0.4
Singapur 275 347 419 282 345 379
Somalia 0.0 0.1 0.2 0.2 0.2 0.2
Sri Lanka 7.6 5.7 3.1 1.9 4.4 6.1
Suazilandia 0.4 0.5 0.4 0.4 0.5 -
Sudáfrica 47.5 42.3 54.0 55.3 54.4 56.1
Sudán del Sur 0.4 0.2 0.3 0.1 0.1 -
Sudán 0 0 1 1 1 1
Suecia 55.5 58.5 62.4 64.8 61.6 63.3
Suiza 855 1,083 1,110 924 864 909
Surinam 0.5 0.5 0.7 0.9 1.1 1.4
Tailandia 224 258 246 217 224 237
Taiwán 478 530 548 555 571 577
Tanzania 5.6 4.8 6.4 5.2 5.5 5.5
Tayikistán 1.5 2.2 2.5 3.8 3.6 3.7
Timor-Leste 0.6 0.6 0.9 0.8 0.7 0.7
Togo 0.0 0.0 0.0 0.0 0.0 0.0
Tonga 0.2 0.3 0.3 0.3 0.4 0.3
Trinidad y Tobago 6.8 6.8 6.8 6.7 6.1 5.4
Túnez 7.5 9.2 8.7 7.8 9.0 9.1
Turkmenistán 0.1 0.1 0.1 0.1 0.1 0.1
Turquía 78.6 50.0 72.7 82.9 92.7 90.9
Tuvalu 0.0 0.0 0.0 0.0 0.0 -
Ucrania 25.3 29.1 30.9 28.5 40.5 43.8
Uganda 3.2 3.8 4.3 3.6 3.7 3.3
Uruguay 14.5 16.2 17.0 15.1 16.2 17.4
Uzbekistán 29.2 34.9 35.1 35.8 34.6 41.2
Vanuatu 0.5 0.6 0.6 0.6 0.6 0.6
Venezuela 6.6 6.4 10.9 9.9 9.8 10.3
Vietnam 78.3 94.8 109.4 86.5 92.2 83.1
Yemen 1.7 1.0 1.7 1.3 - -
Yibuti 0.5 0.7 0.6 0.6 0.5 0.3
Zambia 1.4 1.2 2.8 3.0 3.2 4.1
Zimbabue 0.2 0.0 0.8 0.6 0.1 0.5
Zona euro 914 1,079 1,197 1,187 1,267 1,448
Close Left Media Arrows Left Media Circles Right Media Arrows Right Media Circles Arrow Quote Wave Address Email Email Team Member Linkedin Team Member Telephone Man in front of screen with line chart Document with bar chart and magnifying glass Application window with bar chart Target with arrow Line Chart Stopwatch Globe with arrows Document with bar chart in front of screen Bar chart with magnifying glass and dollar sign Lightbulb Document with bookmark Laptop with download icon Calendar Icon Nav Menu Arrow Arrow Right Long Icon Arrow Right Icon Chevron Right Icon Chevron Left Icon Briefcase Icon Linkedin In Icon Full Linkedin Icon Filter Facebook Linkedin Twitter Pinterest X Fullscreen Line Chart Globe Download Share