Zona euro Balanza comercial de mercancías (en millones de USD)

Balanza comercial (miles de millones USD)

La balanza comercial es la suma neta de las exportaciones e importaciones de mercancías de un país sin tener en cuenta todas las transferencias financieras, inversiones y otros componentes financieros. La balanza comercial de un país es positiva (es decir, registra un superávit) si el valor de las exportaciones supera el de las importaciones. A la inversa, la balanza comercial de un país es negativa, o registra un déficit, si el valor de las importaciones supera al de las exportaciones. La balanza comercial es el término oficial que se utiliza para las exportaciones netas en la cuenta corriente.

This chart displays Balanza comercial de mercancías (en millones de USD) for Zona euro from 2024 to 2022.

Balanza comercial (miles de millones USD) Datos

2019 2020 2021 2022 2023 2024
Afganistán -5.9 -5.8 -4.5 -6.2 -7.2 -7.8
Albania -3.5 -3.4 -4.5 -4.5 -4.9 -6.1
Alemania 251 206 208 93 235 261
Andorra -1.4 -1.3 -1.1 - - -
Angola 20.6 11.4 21.8 32.8 21.8 22.6
Antigua y Barbuda -0.6 -0.4 -0.5 -0.6 -0.7 -0.7
Arabia Saudí 121.3 47.9 136.4 235.0 128.2 90.2
Argelia -11.7 -15.5 -1.0 20.1 12.1 3.9
Argentina 16.0 12.5 14.8 6.9 -6.9 18.9
Armenia -1.7 -1.4 -1.5 -1.8 -2.4 -2.2
Aruba -1.1 -0.8 -0.9 -1.2 -1.2 -1.4
Australia 47.6 39.8 86.0 112.2 83.6 44.7
Austria -6.3 -3.1 -16.8 -21.7 -2.6 1.5
Azerbaiyán 8.5 2.5 11.3 28.7 12.8 8.8
Bahamas, Las -2.3 -1.6 -2.6 -3.1 -3.2 -3.7
Bahrein 0.9 -0.1 4.9 8.2 4.5 3.6
Bangladesh -15.6 -16.4 -32.5 -28.9 -9.7 -16.7
Barbados -2.3 -2.3 -2.6 -3.3 -3.3 -3.4
Bélgica 18.1 23.8 21.5 16.9 16.0 29.8
Belice -0.5 -0.4 -0.5 -0.7 -0.8 -0.9
Benín -0.4 -0.2 -0.4 -0.6 -0.6 -0.6
Bhután -0.4 -0.3 -0.2 -0.6 -0.7 -0.6
Bielorrusia -4.2 -2.0 -0.7 0.4 -2.5 -4.8
Bolivia -0.3 0.6 2.9 3.0 0.1 -0.3
Bosnia-Herzegovina. -1.2 -0.9 -1.3 -1.6 -1.5 -1.6
Botswana -1.1 -2.0 -0.7 0.5 -0.5 -2.4
Brasil 35.2 50.4 61.4 61.5 98.9 74.2
Brunei 2.2 1.4 2.7 5.2 3.8 3.7
Bulgaria -3.3 -2.2 -3.4 -5.3 -4.2 -5.8
Burkina Faso -0.9 0.3 0.4 -1.0 -1.7 0.1
Burundi -0.7 -0.7 -0.9 -1.1 -1.0 -0.8
Cabo Verde -0.7 -0.7 -0.7 -0.8 -0.9 -0.8
Camboya -7.3 -2.0 -11.3 -8.9 -3.0 -4.5
Camerún -0.7 -0.7 -0.7 -0.3 -1.4 -0.6
Canadá -14.2 -30.3 3.0 16.7 -0.5 -5.0
CdI 3.1 3.0 3.1 1.1 1.8 5.4
Chad 0.7 0.2 1.1 2.7 2.5 2.5
Chile 3.0 18.9 10.3 3.6 13.8 21.0
China 421 524 670 838 822 993
Chipre -5.2 -4.8 -5.1 -6.1 -8.0 -7.4
Cisjordania y Gaza -5.5 -4.8 -6.0 -7.5 -6.6 -4.5
Colombia -9.9 -8.9 -14.0 -12.2 -6.8 -9.2
Comoras -0.2 -0.3 -0.3 -0.3 -0.3 -0.3
Congo 4.3 2.2 4.7 6.7 4.5 4.4
Corea 38.9 44.9 29.3 -47.8 -10.3 51.8
Costa Rica -3.9 -2.0 -2.8 -4.7 -3.2 -2.5
Croacia -11.7 -10.1 -13.5 -19.0 -18.4 -18.9
Cuba -7.8 -5.5 -6.5 -7.7 -7.4 -7.0
Dinamarca 17.1 18.2 11.4 9.1 30.5 39.9
Dominica -0.3 -0.2 -0.2 -0.2 -0.2 -0.2
EAU 80.4 60.3 79.0 104.0 66.2 54.9
Ecuador 0.9 3.5 3.0 2.5 2.2 6.8
Egipto -38.0 -36.5 -42.1 -43.4 -31.2 -39.6
El Salvador -5.7 -5.0 -8.0 -9.6 -8.9 -9.5
Eritrea 0.0 0.2 0.1 0.1 0.0 -0.1
Eslovaquia -1.7 -0.3 -1.7 -7.6 1.3 -0.4
Eslovenia 1.5 2.5 0.9 -2.5 0.6 0.4
España -35.8 -15.3 -30.9 -71.6 -43.9 -43.6
Estados Unidos -857 -913 -1,083 -1,175 -1,057 -1,215
Estonia -1.1 -0.5 -1.6 -3.0 -2.5 -3.0
Etiopía -11.8 -9.9 -12.0 -14.7 -13.6 -14.7
Fiji -1.7 -0.9 -1.3 -1.9 -2.0 -2.0
Filipinas -40.7 -24.6 -42.2 -57.6 -52.6 -54.3
Finlandia 2.8 3.3 2.6 -0.2 8.8 6.7
Francia -41 -59 -77 -142 -85 -65
Gabón 3.8 3.9 4.4 6.4 8.5 9.1
Gambia -0.5 -0.5 -0.6 -0.7 -0.9 -1.0
Georgia -3.8 -3.2 -3.8 -5.1 -6.1 -6.6
Ghana 2.3 2.0 1.1 2.9 2.7 3.8
Grecia -25.6 -21.1 -31.6 -41.6 -35.7 -38.6
Grenada -0.4 -0.4 -0.4 -0.6 -0.6 -0.4
Guatemala -8.0 -6.3 -10.9 -14.3 -14.4 -15.8
Guinea 0.5 5.2 6.1 3.9 4.3 4.1
Guinea Ecuatorial 3.2 1.3 2.1 6.1 3.0 2.0
Guinea-Bissau -0.1 -0.1 -0.1 -0.2 -0.2 -0.2
Guyana -2.5 0.3 0.0 7.7 6.6 12.7
Haití -3.0 -2.8 -3.3 -3.5 -3.8 -4.1
Honduras -3.4 -2.6 -4.8 -6.0 -6.0 -6.7
Hong Kong -54.2 -43.8 -44.1 -49.8 -59.3 -48.5
Hungría -4.2 -1.5 -5.3 -15.6 - -
India -161 -103 -191 -265 -241 -283
Indonesia 3.5 28.3 43.8 62.7 46.3 39.8
Irán 1.9 -0.6 15.8 22.2 21.1 21.5
Iraq 32.2 5.8 38.4 71.1 43.2 25.6
Irlanda 131 162 199 216 169 190
Islandia -0.9 -0.6 -1.1 -1.5 -2.1 -2.4
Islas Marshall 0.0 0.0 0.0 0.0 0.0 0.0
Islas Salomón -0.1 -0.1 -0.2 -0.3 -0.3 -0.4
Israel -15.3 -11.8 -21.9 -26.5 -20.6 -26.3
Italia 65.3 75.8 54.9 -27.6 39.5 69.3
Jamaica -4.0 -2.9 -2.8 -4.6 -4.4 -4.2
Japón -1 25 16 -121 -47 -23
Jordania -8.7 -7.4 -9.8 -11.6 -10.4 -10.7
Kazajstán 18.4 6.0 24.2 35.0 19.8 17.6
Kenia -10.6 -8.4 -12.3 -11.7 -10.0 -9.7
Kirguistán -3.0 -1.7 -2.8 -7.5 -9.1 -8.4
Kiribati -0.1 -0.1 -0.1 -0.2 -0.2 -
Kosovo -3.2 -2.9 -4.2 -4.5 -5.0 -5.3
Kuwait 35.3 15.4 40.5 71.9 51.1 44.0
Laos -0.5 0.7 1.4 1.0 0.7 0.7
Lesotho -0.7 -0.7 -0.8 -0.7 -0.8 -0.7
Letonia -2.9 -1.8 -3.3 -4.3 -3.9 -3.6
Líbano -13.4 -6.5 -8.8 -13.6 -12.7 -12.3
Liberia -0.4 -0.4 -0.5 -0.5 -0.6 -0.4
Libia 11.3 0.2 15.3 20.1 13.9 11.2
Lituania -2.6 -0.5 -3.8 -8.7 -5.5 -5.0
Luxemburgo 1.8 1.5 0.5 -0.9 0.5 1.3
Macao -10.6 -7.7 -10.3 -9.3 -12.1 -12.1
Macedonia del Norte -2.2 -2.1 -2.8 -3.7 -2.8 -3.4
Madagascar -0.8 -0.9 -1.0 -1.0 -1.1 -1.3
Malasia 35.2 43.6 61.2 58.2 47.2 30.4
Malawi -1.7 -1.9 -2.0 -1.8 -1.9 -1.9
Maldivas -2.4 -1.5 -2.1 -2.9 -2.9 -3.1
Mali -1.5 -0.3 -1.4 -1.8 -1.3 -1.6
Malta -2.4 -1.3 -2.4 -3.4 -3.4 -2.9
Marruecos -19.8 -15.5 -19.9 -26.5 -25.1 -27.2
Mauricio -3.4 -2.4 -3.2 -4.2 -4.0 -4.4
Mauritania -1.3 0.1 -0.6 -1.3 -0.8 -0.6
México 5.4 34.2 -10.8 -28.1 -12.3 -18.5
Micronesia, Estados Federados de -0.2 -0.1 -0.1 -0.2 -0.2 -0.1
Moldavia -3.3 -3.1 -4.2 -5.2 -4.9 -5.6
Mongolia 1.2 1.8 1.4 1.2 4.5 3.1
Montenegro -2.3 -1.9 -2.3 -2.8 -3.2 -3.6
Mozambique -2.2 -2.2 -2.3 -5.1 -0.9 -0.2
Myanmar -2.8 -3.9 -1.2 -2.9 -3.7 1.0
Namibia -1.5 -1.2 -2.0 -2.0 -1.8 -2.1
Nauru -0.1 0.0 -0.1 0.0 0.0 0.0
Nepal -11.4 -9.0 -14.2 -12.4 -10.9 -12.0
Nicaragua -1.1 -0.9 -1.9 -2.8 -2.7 -3.3
Níger -1.8 -2.0 -2.3 -2.9 -2.3 -1.0
Nigeria 2.9 -16.4 -4.6 6.0 8.1 13.2
Noruega 18 1 62 164 - -
Nueva Zelanda -2.4 1.5 -4.1 -7.8 -7.4 -5.3
Omán 18.2 8.1 16.3 31.3 23.8 24.0
Países Bajos 71.5 70.6 76.8 57.8 72.9 87.7
Pakistán -27.6 -21.1 -28.6 -39.1 -24.8 -22.2
Palau -0.2 -0.1 -0.2 -0.2 -0.2 -0.1
Panamá -7.6 -2.8 -3.4 -6.7 -9.9 -6.0
Papúa Nueva Guinea 6.8 5.5 6.5 8.7 7.4 9.2
Paraguay 0.2 1.2 0.7 -1.8 0.8 -1.2
Perú 6.9 8.1 15.1 10.3 17.1 24.1
Polonia -4.9 8.2 -8.8 -23.2 5.1 -6.9
Portugal -22.5 -16.4 -23.1 -32.8 -30.1 -30.7
Puerto Rico 14.3 17.7 12.9 7.6 6.7 11.5
Qatar 41.6 27.1 60.3 97.4 68.3 62.4
Reino Unido -185 -164 -223 -254 -259 -289
República Árabe Siria -4.2 -3.0 -4.7 -4.5 -2.6 -2.8
República Checa 10.5 12.1 5.1 -1.0 13.1 18.0
República Democrática del Congo 0.2 1.9 3.9 1.9 1.6 4.0
República Dominicana -9.1 -6.8 -11.7 -17.0 -15.9 -15.9
Ruanda -1.5 -1.7 -1.7 -2.0 -2.4 -2.4
Rumanía -20.0 -21.6 -27.3 -33.7 -31.4 -35.6
Rusia 165.8 93.4 193.1 315.6 121.7 133.4
Samoa -0.3 -0.2 -0.3 -0.4 -0.4 -0.4
San Cristóbal y Nieves -0.3 -0.2 -0.2 -0.3 -0.3 -0.4
San Marino -0.2 -0.2 -0.3 -0.3 -0.2 -
San Vicente y las Granadinas -0.3 -0.3 -0.3 -0.4 -0.4 -0.4
Santa Lucía -0.5 -0.4 -0.5 -0.6 -0.6 -0.7
Santo Tomé y Príncipe -0.1 -0.1 -0.1 -0.1 -0.2 -0.1
Senegal -2.9 -2.8 -3.0 -4.8 -5.3 -4.0
Serbia -6.3 -5.9 -7.1 -9.9 -7.2 -8.4
Seychelles -0.6 -0.4 -0.5 -0.7 -0.9 -0.9
Sierra Leona -0.5 -0.7 -0.8 -0.6 -0.6 -0.4
Singapur 94.7 102.9 121.1 160.1 157.2 148.1
Somalia -3.0 -3.4 -3.5 -3.6 -3.2 -
Sri Lanka -8.0 -6.0 -8.1 -5.2 -4.9 -6.1
Suazilandia 2.6 2.4 1.2 0.6 1.7 0.2
Sudáfrica 2.5 17.6 30.5 14.2 7.6 11.7
Sudán -5.6 -6.0 -4.9 -6.7 -2.8 -1.1
Sudán del Sur 0.8 -0.2 -0.6 -0.4 -0.4 -
Suecia 22.6 25.8 28.3 20.7 27.2 30.7
Suiza 71.4 63.4 116.1 120.7 124.8 127.3
Surinam 0.4 0.7 0.9 1.0 0.6 -0.4
Tailandia 26.6 40.5 31.9 13.3 19.6 19.2
Taiwán 43.5 59.0 64.4 51.3 80.8 80.6
Tanzania -3.3 -1.5 -3.2 -6.9 -6.1 -5.1
Tayikistán -1.9 -1.4 -1.7 -3.0 -3.3 -4.5
Timor-Leste -0.4 -0.4 -0.3 -0.5 -0.6 -0.9
Togo -0.8 -0.7 -1.2 -1.3 -1.2 -1.2
Tonga -0.2 -0.2 -0.2 -0.3 -0.3 -0.3
Trinidad y Tobago 2.7 1.0 4.7 9.2 3.8 2.3
Túnez -6.6 -4.5 -5.8 -8.1 -5.5 -6.1
Turkmenistán 7.6 3.3 5.3 10.1 10.4 8.4
Turquía -16.8 -37.9 -29.3 -89.6 -86.3 -56.4
Tuvalu 0.0 0.0 0.0 0.0 - -
Ucrania -14.3 -6.8 -6.6 -14.7 -29.1 -33.8
Uganda -2.8 -2.6 -3.0 -3.7 -2.8 -3.0
Uruguay 3.1 2.3 4.7 4.2 2.2 3.5
Uzbekistán -7.3 -6.2 -8.8 -11.7 -14.9 -13.5
Vanuatu -0.3 -0.3 -0.3 -0.3 -0.4 -0.5
Venezuela 12.8 1.6 2.3 3.0 3.6 5.4
Vietnam 21.2 30.7 15.7 29.4 44.0 43.2
Yemen -4.1 -4.3 -4.4 -4.6 -4.8 -
Yibuti -0.1 -0.1 -0.1 -0.5 -0.5 -0.6
Zambia 0.7 3.2 4.8 3.4 1.4 1.3
Zimbabue 0.2 0.2 -0.8 -1.1 -1.5 -
Zona euro 352 390 345 -48 272 393
Close Left Media Arrows Left Media Circles Right Media Arrows Right Media Circles Arrow Quote Wave Address Email Email Team Member Linkedin Team Member Telephone Man in front of screen with line chart Document with bar chart and magnifying glass Application window with bar chart Target with arrow Line Chart Stopwatch Globe with arrows Document with bar chart in front of screen Bar chart with magnifying glass and dollar sign Lightbulb Document with bookmark Laptop with download icon Calendar Icon Nav Menu Arrow Arrow Right Long Icon Arrow Right Icon Chevron Right Icon Chevron Left Icon Briefcase Icon Linkedin In Icon Full Linkedin Icon Filter Facebook Linkedin Twitter Pinterest X Fullscreen Line Chart Globe Download Share