Outdoor seating

Importaciones (miles de millones de USD)

Las importaciones se definen como bienes producidos fuera de las fronteras de un país, que luego son adquiridos por ese país. Junto con las exportaciones, las importaciones representan la piedra angular del comercio exterior. Un país compra mercancías al extranjero porque no puede producirlas él mismo o porque existen ventajas comparativas al adquirirlas en el extranjero. Una mayor proporción de importaciones en relación con el Producto Interior Bruto (PIB) de un país indica su grado de dependencia de las compras al extranjero. Cuanto mayor es este grado, más desplazan las importaciones a la producción nacional. La demanda de importaciones depende de las condiciones económicas del país comprador, así como del tipo de cambio y de los precios relativos.

This chart displays Importaciones de mercancías (en millones de dólares) for Oriente Medio y África del Norte, Asia del Sur, América Latina, Zona euro, Principales economías from 2010 to 2024.

Importaciones (miles de millones de USD) Datos

2019 2020 2021 2022 2023 2024
Afganistán 6.8 6.5 5.3 7.0 8.1 8.6
Albania 4.5 4.3 6.0 6.5 6.9 7.9
Alemania 1,236 1,170 1,413 1,583 1,468 1,415
Andorra 1.5 1.5 1.4 - - -
Angola 14.1 9.5 11.8 17.3 15.1 14.2
Antigua y Barbuda 0.6 0.4 0.5 0.7 0.7 0.7
Arabia Saudí 140 126 140 176 192 215
Argelia 47.0 37.4 39.4 40.2 42.6 47.5
Argentina 49.1 42.4 63.2 81.5 73.7 60.8
Armenia 5.0 4.0 4.7 7.7 11.3 15.4
Aruba 1.2 0.9 1.1 1.4 1.4 1.5
Australia 224 211 258 300 288 296
Austria 185 172 220 234 226 212
Azerbaiyán 11.3 10.1 10.4 13.5 16.4 17.2
Bahamas, Las 3.0 2.0 3.3 3.9 4.1 4.6
Bahrein 17.2 14.2 17.4 21.9 20.3 20.6
Bangladesh 54.6 48.8 74.5 79.9 61.2 63.9
Barbados 3 3 3 4 4 4
Bélgica 429 397 528 622 562 522
Belice 1.0 0.7 0.9 1.2 1.3 1.4
Benín 3.5 3.2 4.0 4.4 4.6 4.8
Bhután 1.0 1.0 0.9 1.4 1.4 1.3
Bielorrusia 36.5 30.4 39.8 37.3 41.6 44.2
Bolivia 9.1 6.4 8.3 10.8 10.7 9.2
Bosnia-Herzegovina. 2.6 2.5 3.5 3.7 3.6 3.8
Botswana 6.3 6.3 8.1 7.7 6.3 6.8
Brasil 186 159 219 273 241 263
Brunei 5.0 5.2 8.3 9.0 7.4 7.4
Bulgaria 35.8 33.3 44.1 54.9 51.3 51.8
Burkina Faso 4.2 4.1 4.6 5.5 5.9 6.0
Burundi 0.9 0.9 1.0 1.3 1.2 1.0
Cabo Verde 0.9 0.8 0.9 1.1 1.2 1.2
Camboya 22.4 21.1 31.0 32.1 26.6 31.2
Camerún 6.3 5.1 6.6 7.2 7.7 8.0
Canadá 463 421 506 586 571 574
CdI 9.5 9.5 12.3 15.2 15.4 15.1
Chad 1.9 1.6 1.6 1.7 2.1 2.2
Chile 65.8 55.1 84.3 94.9 79.2 78.1
China 2,078 2,066 2,687 2,707 2,557 2,583
Chipre 8.6 8.2 9.6 11.4 12.7 11.8
Cisjordania y Gaza 7.3 6.5 8.3 10.2 9.2 6.9
Colombia 50.5 41.2 56.7 71.7 59.4 60.2
Comoras 0.3 0.3 0.3 0.3 0.4 0.4
Congo 3.3 2.2 2.8 2.8 3.5 3.5
Corea 503 468 615 731 643 632
Costa Rica 15.7 14.1 17.7 21.3 22.0 23.2
Croacia 26.1 23.8 31.0 40.6 39.1 40.6
Cuba 9.9 7.2 8.4 9.8 9.0 8.8
Dinamarca 103.0 101.0 128.0 137.8 129.3 132.4
Dominica 0.3 0.2 0.2 0.2 0.3 0.2
EAU 233 212 244 298 340 376
Ecuador 21.7 17.1 24.0 30.5 29.3 27.9
Egipto 66.5 62.8 70.7 87.3 70.8 72.1
El Salvador 10.5 8.9 13.2 15.4 14.4 15.1
Eritrea 0.6 0.3 0.4 0.5 0.5 0.6
Eslovaquia 86.1 80.1 99.1 108.9 107.4 107.2
Eslovenia 34.4 31.1 40.6 47.1 44.3 45.1
España 360 313 405 481 459 459
Estados Unidos 2,512 2,347 2,849 3,270 3,105 3,295
Estonia 16.0 15.6 21.0 24.6 21.9 22.1
Etiopía 14.6 13.1 16.0 18.7 17.1 19.3
Fiji 2.7 1.7 2.1 3.0 3.1 3.2
Filipinas 111.6 89.8 116.9 137.2 126.2 127.6
Finlandia 69.9 63.9 80.4 93.6 80.5 76.4
Francia 628 555 689 800 763 733
Gabón 3.9 3.5 3.6 4.1 4.2 4.0
Gambia 0.6 0.6 0.6 0.7 1.2 1.3
Georgia 8.7 7.5 9.3 12.6 14.2 15.2
Ghana 13.4 12.4 13.6 14.6 14.0 15.4
Grecia 61.9 54.1 78.1 98.1 89.8 91.2
Grenada 0.5 0.4 0.4 0.6 0.6 0.4
Guatemala 17.9 16.4 23.3 28.6 27.4 29.1
Guinea Ecuatorial 2.1 1.5 1.7 1.3 2.4 2.7
Guinea 3.5 3.7 4.2 4.8 4.8 5.9
Guinea-Bissau 0.4 0.4 0.4 0.5 0.5 0.5
Guyana 4.0 2.3 4.4 3.6 6.6 6.7
Haití 4.2 3.7 4.4 4.8 4.7 5.0
Honduras 12.1 10.3 15.1 18.3 17.4 17.8
Hong Kong 564 551 683 630 594 632
Hungría 110 101 125 146 136 108
India 475 394 613 716 678 720
Indonesia 165 135 189 230 211 223
Irán 58.1 52.2 63.6 75.4 79.4 85.0
Iraq 49.4 41.0 34.7 46.9 56.0 71.6
Irlanda 121 114 133 157 162 164
Islandia 6.2 5.3 7.2 9.0 8.9 9.3
Islas Marshall 0.1 0.1 0.1 0.1 0.1 0.1
Islas Salomón 0.6 0.5 0.5 0.6 0.7 0.9
Israel 75.7 70.8 91.5 106.2 93.6 96.3
Italia 438 386 519 635 588 554
Jamaica 5.7 4.2 4.3 6.5 6.4 6.1
Japón 698 604 733 872 760 716
Jordania 17.1 15.4 19.2 24.4 22.9 24.0
Kazajstán 41.1 38.1 41.6 50.6 60.4 61.2
Kenia 16.6 14.5 19.6 19.1 17.2 22.2
Kirguistán 5.0 3.7 5.6 9.8 12.5 12.3
Kiribati 0.1 0.1 0.1 0.2 0.2 -
Kosovo 3.6 3.5 5.1 5.5 5.9 6.4
Kuwait 29.4 24.8 27.9 28.4 33.0 33.4
Laos 6.3 5.4 6.3 7.2 7.6 8.7
Lesotho 1.8 1.6 1.8 1.8 1.7 1.7
Letonia 17.2 17.1 22.4 26.1 24.1 23.3
Líbano 18.2 10.6 12.9 18.1 16.9 16.1
Liberia 0.9 1.0 1.3 1.5 1.5 1.5
Libia 17.7 9.1 17.0 19.7 23.2 20.4
Lituania 35.8 33.2 44.6 55.2 48.5 44.8
Luxemburgo 25.3 22.8 28.2 29.8 29.7 29.7
Macao 12.5 12.0 19.8 17.1 17.8 17.1
Macedonia del Norte 8.2 7.6 9.9 11.4 10.7 10.6
Madagascar 3.5 2.8 3.7 4.5 4.4 4.7
Malasia 205.0 190.5 238.2 294.0 265.5 299.4
Malawi 2.8 2.8 3.2 2.9 3.0 3.0
Maldivas 2.7 1.7 2.4 3.3 3.3 3.5
Mali 5.1 5.1 6.3 7.1 7.0 7.1
Malta 6.0 4.9 6.2 7.7 7.6 7.5
Marruecos 44.5 39.1 51.6 63.0 61.4 66.5
Mauricio 5.6 4.2 5.1 6.6 6.3 6.8
Mauritania 3.5 2.7 3.9 5.1 4.8 4.8
México 455 383 506 606 605 636
Micronesia, Estados Federados de 0.2 0.2 0.3 0.3 0.3 0.3
Moldavia 5.4 5.0 6.8 8.9 8.3 8.6
Mongolia 6.0 5.2 6.8 8.6 9.4 11.7
Montenegro 2.8 2.3 2.9 3.6 4.0 4.3
Mozambique 7.0 5.9 8.0 13.3 9.2 8.4
Myanmar 13.6 13.7 10.7 12.6 12.9 9.0
Namibia 6.2 5.0 6.4 7.8 7.2 8.6
Nauru 0.1 0.1 0.1 0.1 0.1 0.1
Nepal 12.3 9.9 15.9 13.7 12.0 13.3
Nicaragua 5.4 5.3 7.5 9.1 9.4 10.1
Níger 2.9 3.1 3.6 3.9 3.3 2.7
Nigeria 62.1 52.3 51.4 58.2 47.7 39.8
Noruega 86 82 99 107 - -
Nueva Zelanda 42.1 36.8 49.2 53.9 50.0 48.6
Omán 20.5 25.4 28.0 34.7 35.2 36.9
Países Bajos 483 457 585 683 632 605
Pakistán 51.9 43.6 54.3 71.5 52.7 53.2
Palau 0.2 0.1 0.2 0.2 0.2 0.1
Panamá 22.3 14.4 20.3 27.1 30.0 25.1
Papúa Nueva Guinea 4.1 3.6 4.4 5.9 5.4 4.1
Paraguay 11.9 9.7 12.6 14.7 15.3 15.8
Perú 41.1 34.7 48.0 56.0 50.0 52.1
Polonia 252 244 320 364 357 367
Portugal 89.5 77.7 98.3 115.2 113.7 116.0
Puerto Rico 49.4 44.5 45.1 52.1 56.9 53.9
Qatar 31.3 24.4 26.9 33.5 29.4 32.6
Reino Unido 655 567 680 789 751 756
República Árabe Siria 6.8 5.7 6.4 6.5 5.9 6.2
República Checa 146 132 169 186 183 179
República Democrática del Congo 12.9 11.9 18.2 26.7 28.0 30.4
República Dominicana 20.3 17.1 24.1 30.7 28.8 29.8
Ruanda 2.7 3.1 3.2 4.1 4.8 5.4
Rumanía 90.6 87.2 110.3 124.1 124.9 128.9
Rusia 254 240 301 277 303 300
Samoa 0.4 0.3 0.3 0.4 0.4 0.4
San Cristóbal y Nieves 0.3 0.3 0.3 0.4 0.4 0.4
San Marino 0.4 0.3 0.5 0.5 0.4 -
San Vicente y las Granadinas 0.3 0.3 0.4 0.4 0.5 0.5
Santa Lucía 0.6 0.5 0.6 0.7 0.8 0.8
Santo Tomé y Príncipe 0.1 0.1 0.2 0.2 0.2 0.2
Senegal 7.3 7.0 8.5 10.8 10.8 10.6
Serbia 24.7 24.3 31.9 38.3 37.4 39.6
Seychelles 1.1 0.8 1.0 1.3 1.4 1.4
Sierra Leona 1.2 1.2 1.6 1.8 1.9 1.9
Singapur 345 315 392 448 402 435
Somalia 3.6 3.9 3.9 4.2 4.0 -
Sri Lanka 19.9 16.1 20.6 18.3 16.8 18.8
Suazilandia 17.2 15.0 19.4 19.7 18.6 2.1
Sudáfrica 87.5 67.2 91.1 109.5 104.8 99.7
Sudán del Sur 0.8 1.0 1.1 1.3 1.2 -
Sudán 9.3 9.8 9.9 11.1 7.5 4.8
Suecia 157 146 184 199 191 187
Suiza 271 290 322 355 364 368
Surinam 1.7 1.5 1.4 1.8 1.7 1.6
Tailandia 216.0 186.4 238.8 271.6 261.3 277.6
Taiwán 286 286 382 428 352 394
Tanzania 8.8 7.9 10.0 14.0 13.8 14.3
Tayikistán 2.9 2.7 3.7 4.6 5.2 5.9
Timor-Leste 0.6 0.6 0.9 0.9 0.9 1.0
Togo 1.8 2.0 2.4 2.7 2.8 2.9
Tonga 0.2 0.2 0.2 0.3 0.3 0.3
Trinidad y Tobago 6.0 5.0 6.4 7.5 6.6 7.5
Túnez 21.6 18.3 22.6 26.7 25.5 26.0
Turkmenistán 3.0 3.2 4.1 3.5 4.0 4.2
Turquía 199 206 254 343 337 314
Tuvalu 0.0 0.0 0.0 0.0 - -
Ucrania 60.4 51.9 69.8 55.6 63.8 72.7
Uganda 6.9 7.1 7.5 7.9 9.7 11.7
Uruguay 8.8 7.9 11.2 13.4 12.8 12.9
Uzbekistán 21.2 19.0 22.9 28.3 34.5 33.2
Vanuatu 0.4 0.3 0.3 0.3 0.5 0.5
Venezuela 9.3 7.5 8.9 13.3 12.8 14.6
Vietnam 243 252 320 342 311 363
Yemen 4.7 4.7 5.1 5.3 5.0 -
Yibuti 4.1 2.9 4.0 5.1 5.3 4.4
Zambia 6.5 4.8 6.4 8.1 9.1 10.1
Zimbabue 4.5 4.7 7.1 8.1 8.7 -
Zona euro 2,219 2,007 2,530 3,070 2,772 2,656
Close Left Media Arrows Left Media Circles Right Media Arrows Right Media Circles Arrow Quote Wave Address Email Email Team Member Linkedin Team Member Telephone Man in front of screen with line chart Document with bar chart and magnifying glass Application window with bar chart Target with arrow Line Chart Stopwatch Globe with arrows Document with bar chart in front of screen Bar chart with magnifying glass and dollar sign Lightbulb Document with bookmark Laptop with download icon Calendar Icon Nav Menu Arrow Arrow Right Long Icon Arrow Right Icon Chevron Right Icon Chevron Left Icon Briefcase Icon Linkedin In Icon Full Linkedin Icon Filter Facebook Linkedin Twitter Pinterest X Fullscreen Line Chart Globe Download Share