The FocusEconomics Analyst Forecast Awards recognize the most accurate forecasters for the top macroeconomic indicators across 100 countries and 21 commodity prices in 2022. To identify the top economic forecasters, FocusEconomics assesses the accuracy of the forecasts submitted by over 350 institutions to its Consensus Forecast survey over the course of 22 months. Below you can search the results of the awards since they began in 2015.
Indonesia
Overall
Rank | Firm | Analyst |
---|---|---|
1 | Credit Suisse | Research Team |
2 | EIU | Research Team |
3 | Bank Danamon | Treasury Economist Team |
GDP
Rank | Firm | Analyst |
---|---|---|
1 | TD Securities | Asia Strategy Team |
2 | Mandiri Sekuritas | Imanuel Reinaldo |
3 | Credit Suisse | Research Team |
Inflation
Rank | Firm | Analyst |
---|---|---|
1 | Moody's Analytics | Moody’s Analytics Research Team |
2 | EIU | Tom Rafferty |
3 | Fitch Solutions | BMI Research Team |
Exchange Rate
Rank | Firm | Analyst |
---|---|---|
1 | EIU | Tom Rafferty |
2 | UBS | Research Team |
3 | Capital Economics | Gareth Leather |
Interest Rate
Rank | Firm | Analyst |
---|---|---|
1 | UBS | Research Team |
2 | United Overseas Bank | Enrico Tanuwidjaja |
3 | Goldman Sachs | Research Team |
Fiscal Balance
Rank | Firm | Analyst |
---|---|---|
1 | Bank Danamon | Treasury Economist Team |
2 | Maybank Investment Bank | Lee Ju Ye |
3 | Fitch Ratings | Research Team |
Current Account
Rank | Firm | Analyst |
---|---|---|
1 | Moody's Analytics | Moody’s Analytics Research Team |
2 | EIU | Research Team |
3 | DekaBank | Research Team |