Real Sector
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Economic Growth (GDP, annual var. in %) | 18.3 | 10.3 | 9.9 | 8.2 | 4.8 | -3.3 |
| Total Consumption (annual var. in %) | 15.2 | 14.6 | 14.3 | 16.2 | 7.0 | -2.2 |
| Fixed Investment (annual var. in %) | 49.7 | 38.4 | 29.3 | 25.3 | -3.3 | -8.2 |
| Manufacturing (annual var. in %) | 21.4 | 11.1 | 8.3 | 7.4 | 1.4 | -6.4 |
| Retail Sales (annual var. in %) | 28.4 | 33.0 | 31.8 | 42.5 | 14.0 | -9.7 |
| Unemployment (eop, % of active population) | 10.9 | 8.9 | 8.4 | 6.2 | 6.1 | 6.6 |
More up-to-date statistics and forecasts are available in the FocusEconomics Consensus Forecast. For more information, please visit our Online Store.
© Copyright FocusEconomics 2011 | Privacy Policy





