Monetary Sector
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Inflation (CPI, annual var. in %) | 19.1 | 14.4 | 17.0 | 22.4 | 31.9 | 26.9 |
| Inflation (WPI, annual var. in %) | 22.4 | 14.2 | 15.9 | 17.2 | 32.4 | 24.8 |
| Money (annual var. of M3 in %) | 50.4 | 52.6 | 69.3 | 27.8 | 26.8 | 21.5 |
| 90-day Average Deposit Rate in %, eop | 14.5 | 11.2 | 10.0 | 11.2 | 17.6 | 15.0 |
| Exchange Rate (VEF per USD, eop) | 1.9 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 |
More up-to-date statistics and forecasts are available in the FocusEconomics Consensus Forecast. For more information, please visit our Online Store.
© Copyright FocusEconomics 2011 | Privacy Policy





