Real Sector
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Economic Growth (GDP ann. var. in %) | 5.0 | 6.8 | 7.7 | 8.9 | 9.8 | 0.9 |
| Total Consumption (annual variation in %) | 3.7 | 5.1 | 6.6 | 7.9 | 8.0 | 3.9 |
| Fixed Investment (annual variation in %) | 7.7 | 12.0 | 18.9 | 22.6 | 28.3 | -8.6 |
| Manufacturing (annual variation in %) | 7.4 | 7.5 | 7.5 | 11.1 | 9.1 | -7.2 |
| Commerce (annual variation in %) | 6.2 | 6.2 | 11.7 | 9.7 | 13.0 | -0.4 |
| Unemployment (eop, % of active population) | 8.8 | 7.6 | 7.5 | 6.9 | 8.1 | 8.9 |
More up-to-date statistics and forecasts are available in the FocusEconomics Consensus Forecast. For more information, please visit our Online Store.
© Copyright FocusEconomics 2011 | Privacy Policy





