Monetary Sector
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Inflation (CPI, annual variation in %) | 3.5 | 1.5 | 1.1 | 3.9 | 6.7 | 0.2 |
| Inflation (WPI, annual variation in %) | 4.9 | 3.6 | 1.3 | 5.2 | 8.8 | -5.1 |
| Money (annual variation of broad money in %) | 28.1 | 19.5 | 18.0 | 34.5 | 23.1 | 11.1 |
| Monetary Policy Rate in %, eop | 3.0 | 3.3 | 4.5 | 5.0 | 6.5 | 1.3 |
| Exchange Rate (PEN per USD, eop) | 3.3 | 3.4 | 3.2 | 3.0 | 3.1 | 2.9 |
More up-to-date statistics and forecasts are available in the FocusEconomics Consensus Forecast. For more information, please visit our Online Store.
© Copyright FocusEconomics 2011 | Privacy Policy





