Real Sector
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Economic Growth (GDP, ann. var. in %) | 7.5 | 7.2 | 8.5 | 12.1 | 10.1 | 3.2 |
| Total Consumption (ann. var. in %) | 3.9 | 8.1 | 4.2 | 1.4 | -1.4 | 0.8 |
| Fixed Investment (ann. var. in %) | 9.4 | 6.4 | 16.6 | 41.0 | 25.3 | -6.5 |
| Industry (annual variation in %) | 6.6 | 3.3 | 8.4 | 12.1 | 14.4 | 3.1 |
| Unemployment (eop, % of active population) | 14.1 | 10.3 | 9.1 | 6.4 | 6.3 | 6.7 |
More up-to-date statistics and forecasts are available in the FocusEconomics Consensus Forecast. For more information, please visit our Online Store.
© Copyright FocusEconomics 2011 | Privacy Policy





