Monetary Sector
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Inflation (CPI, annual variation in %) | 1.6 | 3.4 | 2.2 | 6.4 | 6.8 | 1.9 |
| Producer prices (PPI, annual variation in %) | 4.4 | 5.7 | 6.1 | 5.3 | 15.8 | -6.7 |
| Money (ann. var. of narrow money in %) | 10.8 | 18.1 | 36.9 | 17.0 | 7.3 | - |
| 1-5 year commercial loan rate in %, eop | 8.9 | 8.1 | 8.1 | 8.0 | 8.3 | 5.9 |
| Exchange Rate (vs. USD, eop) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
More up-to-date statistics and forecasts are available in the FocusEconomics Consensus Forecast. For more information, please visit our Online Store.
© Copyright FocusEconomics 2011 | Privacy Policy





