Real Sector
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Economic Growth (GDP, ann. var. in %) | 5.3 | 4.3 | 4.2 | 3.1 | 2.8 | -1.5 |
| Total Consumption (ann. var. in %) | 2.1 | 3.6 | 2.7 | 4.1 | 3.3 | -1.2 |
| Total Investment (ann. var. in %) | 10.7 | 11.3 | -0.1 | 11.4 | 2.4 | -23.0 |
| Industry (ann. var. in %) | 9.1 | 4.5 | 5.7 | 5.8 | 1.1 | -2.6 |
| Unemployment (% of active population) | 6.5 | 5.6 | 5.2 | 5.9 | 6.1 | 8.2 |
More up-to-date statistics and forecasts are available in the FocusEconomics Consensus Forecast. For more information, please visit our Online Store.
© Copyright FocusEconomics 2011 | Privacy Policy





