Real Sector
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Economic Growth (GDP, annual var. in %) | 4.1 | 3.3 | 5.1 | 3.3 | 1.5 | -6.1 |
| Private Consumption (annual var. in %) | 5.6 | 4.8 | 5.6 | 4.1 | 1.8 | -7.1 |
| Fixed Investment (annual variation in %) | 8.0 | 7.5 | 9.9 | 6.9 | 5.9 | -11.3 |
| Industrial Production (annual variation in %) | 3.8 | 2.1 | 5.0 | 2.0 | -0.6 | -6.9 |
| Retail Sales (annual variation in %) | 8.5 | 3.6 | 2.4 | 2.7 | 1.2 | -4.3 |
| Unemployment (eop, % of active population) | 3.5 | 2.8 | 3.5 | 3.4 | 4.3 | 4.8 |
More up-to-date statistics and forecasts are available in the FocusEconomics Consensus Forecast. For more information, please visit our Online Store.
© Copyright FocusEconomics 2011 | Privacy Policy





