Monetary Sector
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Inflation (CPI, annual variation in %) | 5.2 | 3.3 | 4.1 | 3.8 | 6.5 | 3.6 |
| Inflation (PPI, annual variation in %) | 8.0 | 2.5 | 7.1 | 3.7 | 10.5 | 2.0 |
| Money (annual variation of M4 in %) | 12.0 | 15.9 | 14.2 | 10.3 | 17.3 | 6.4 |
| CETES 28 days rate in %, eop | 8.6 | 8.0 | 7.0 | 7.4 | 8.0 | 4.5 |
| Exchange Rate (MXN per USD, eop) | 11.2 | 10.6 | 10.8 | 10.9 | 13.8 | 13.1 |
More up-to-date statistics and forecasts are available in the FocusEconomics Consensus Forecast. For more information, please visit our Online Store.
© Copyright FocusEconomics 2011 | Privacy Policy





