Real Sector
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Economic Growth (GDP, annual var. in %) | 6.2 | 6.1 | 6.6 | 6.3 | 4.2 | -2.1 |
| Total Consumption (annual variation in %) | 5.0 | 6.8 | 7.9 | 7.2 | 4.9 | 0.2 |
| Fixed Investment (annual variation in %) | 23.4 | -1.4 | 13.4 | 23.3 | 4.1 | -32.4 |
| Industry (annual variation in %) | 3.9 | 9.4 | 5.8 | 6.3 | 2.6 | -6.5 |
| Fiscal Balance (% of GDP) | -2.4 | -1.4 | -1.9 | -1.6 | -1.7 | -4.6 |
More up-to-date statistics and forecasts are available in the FocusEconomics Consensus Forecast. For more information, please visit our Online Store.
© Copyright FocusEconomics 2011 | Privacy Policy





