Real Sector
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Economic Growth (ann. variation in %) | -3.5 | 1.8 | 2.3 | 3.3 | 0.8 | 2.9 |
| Total Consumption (annual variation in %) | -3.7 | 5.8 | 1.2 | 2.2 | 1.7 | 3.9 |
| Total Investment (annual variation in %) | -3.2 | 1.4 | 2.2 | 3.1 | 2.8 | 3.2 |
| Industry (annual variation in %) | -2.5 | 1.6 | 2.3 | 1.3 | -0.1 | 3.7 |
| Fiscal Balance (% of GDP) | -3.3 | -0.5 | -0.7 | -0.5 | -0.6 | -4.4 |
More up-to-date statistics and forecasts are available in the FocusEconomics Consensus Forecast. For more information, please visit our Online Store.
© Copyright FocusEconomics 2011 | Privacy Policy






