Real Sector
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Economic Growth (GDP, annual var. in %) | 3.3 | 3.3 | 5.4 | 6.3 | 3.3 | 0.5 |
| Total Consumption (annual variation in %) | 2.8 | 4.0 | 4.8 | 5.6 | 5.0 | 1.6 |
| Fixed Investment (annual variation in %) | -1.2 | 4.3 | 15.7 | 5.0 | -6.2 | -15.1 |
| Industry (annual variation in %) | 2.2 | 2.7 | 5.3 | 4.5 | 1.4 | -2.2 |
| Unemployment (eop, % of active population) | 3.1 | 3.2 | 3.2 | 3.2 | 3.2 | 3.5 |
More up-to-date statistics and forecasts are available in the FocusEconomics Consensus Forecast. For more information, please visit our Online Store.
© Copyright FocusEconomics 2011 | Privacy Policy





