Monetary Sector
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Inflation (CPI, annual variation in %) | 9.2 | 8.6 | 5.8 | 8.7 | 9.4 | -0.3 |
| Inflation (Core, annual variation in %) | 8.4 | 7.7 | 5.5 | 6.4 | 7.3 | 0.9 |
| Money (annual variation of M1 in %) | 6.9 | 17.8 | 18.1 | 14.7 | 3.2 | 5.7 |
| Lending Rate in %, eop | 13.5 | 12.7 | 12.9 | 12.9 | 13.8 | 13.6 |
| Exchange Rate (GTQ per USD, eop) | 7.8 | 7.6 | 7.6 | 7.6 | 7.8 | 8.4 |
More up-to-date statistics and forecasts are available in the FocusEconomics Consensus Forecast. For more information, please visit our Online Store.
© Copyright FocusEconomics 2011 | Privacy Policy





