Real Sector
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Economic Growth (GDP, annual var. in %) | 1.9 | 3.3 | 4.2 | 4.3 | 2.4 | -3.5 |
| Total Consumption (annual var. in %) | 2.8 | 4.8 | 4.8 | 7.9 | 3.9 | -9.0 |
| Fixed Investment (annual var. in %) | -5.0 | 1.9 | 12.5 | 3.0 | -4.7 | -17.4 |
| Industrial Manufacturing (ann. var. in %) | 0.7 | 1.6 | 3.1 | 3.4 | 2.6 | -3.5 |
| Unemployment (eop, % of active population) | 6.8 | 7.2 | 6.6 | 6.3 | 5.9 | 7.3 |
More up-to-date statistics and forecasts are available in the FocusEconomics Consensus Forecast. For more information, please visit our Online Store.
© Copyright FocusEconomics 2011 | Privacy Policy





