Monetary Sector
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Inflation (CPI, ann. var. in %) | 5.4 | 4.3 | 4.9 | 4.9 | 5.5 | -0.2 |
| Inflation (WPI, ann. var. in %) | 6.8 | 7.5 | 3.9 | 10.8 | -6.9 | 2.7 |
| Money (ann. var. of narrow money in %) | 12.5 | 7.4 | 15.2 | 16.5 | 1.6 | 12.4 |
| 60-Day USD Avg. Deposit Rate in %, eop | 3.0 | 3.3 | 4.4 | 4.2 | 5.2 | 6.5 |
| Exchange Rate (vs. USD, eop) | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 |
More up-to-date statistics and forecasts are available in the FocusEconomics Consensus Forecast. For more information, please visit our Online Store.
© Copyright FocusEconomics 2011 | Privacy Policy





