Real Sector
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Economic Growth (GDP, annual var. in %) | 1.3 | 9.3 | 10.7 | 8.5 | 5.3 | 3.5 |
| Total Consumption (annual variation in %) | 3.1 | 15.4 | 12.0 | 8.9 | 7.8 | 4.9 |
| Fixed Investment (annual variation in %) | -1.8 | 13.3 | 21.3 | 12.5 | 9.2 | -14.8 |
| Manufacturing (annual variation in %) | 1.8 | 6.6 | 6.5 | 2.4 | 1.3 | -2.5 |
| Unemployment (eop, % of active population) | 18.4 | 17.9 | 16.2 | 15.6 | 14.1 | 14.9 |
More up-to-date statistics and forecasts are available in the FocusEconomics Consensus Forecast. For more information, please visit our Online Store.
© Copyright FocusEconomics 2011 | Privacy Policy





