Real Sector
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Economic Growth (GDP, annual var. in %) | 4.3 | 5.9 | 8.8 | 7.9 | 2.8 | -1.1 |
| Private Consumption (annual variation in %) | 3.1 | 4.4 | 5.7 | 7.5 | 3.9 | 1.5 |
| Fixed Investment (annual variation in %) | -0.5 | 4.3 | 10.8 | 18.2 | 9.9 | -12.0 |
| Manufacturing (annual variation in %) | 4.0 | 10.2 | 10.4 | 6.5 | -2.9 | -2.5 |
| Unemployment (eop, % of active population) | 7.9 | 8.4 | 9.0 | 7.4 | 6.8 | 7.8 |
More up-to-date statistics and forecasts are available in the FocusEconomics Consensus Forecast. For more information, please visit our Online Store.
© Copyright FocusEconomics 2011 | Privacy Policy





