Monetary Sector
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Inflation (CPI, annual variation in %) | 13.1 | 14.1 | 9.4 | 10.8 | 13.9 | 4.0 |
| Inflation (PPI, annual variation in %) | 20.0 | 13.1 | 13.5 | 17.9 | 20.6 | -1.0 |
| Money (annual variation of wide money in %) | 0.9 | 19.6 | 24.4 | 32.2 | 5.3 | 6.6 |
| Basic Rate in %, eop | 14.3 | 15.3 | 11.3 | 7.0 | 11.5 | 8.3 |
| Exchange Rate (CRC per USD, eop) | 459.6 | 497.7 | 520.0 | 501.0 | 560.9 | 571.8 |
More up-to-date statistics and forecasts are available in the FocusEconomics Consensus Forecast. For more information, please visit our Online Store.
© Copyright FocusEconomics 2011 | Privacy Policy





