Real Sector
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Economic Growth (GDP ann. var. in %) | 5.3 | 4.7 | 6.7 | 6.9 | 2.7 | 0.8 |
| Total Consumption (annual variation in %) | 4.3 | 4.3 | 6.3 | 7.0 | 2.9 | 1.4 |
| Fixed Investment (annual variation in %) | 11.1 | 13.2 | 18.1 | 14.4 | 4.9 | 2.7 |
| Manufacturing (ann. var. in %) | 6.4 | 4.0 | 11.2 | 10.8 | -3.0 | -5.5 |
| Retail Sales (annual variation in %) | 6.1 | 9.5 | 14.6 | 10.2 | 0.5 | -2.7 |
| Unemployment (eop, % of active population) | 12.1 | 10.4 | 11.8 | 9.9 | 10.6 | 11.3 |
More up-to-date statistics and forecasts are available in the FocusEconomics Consensus Forecast. For more information, please visit our Online Store.
© Copyright FocusEconomics 2011 | Privacy Policy





