Monetary Sector
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Inflation (CPI, annual variation in %) | 5.5 | 4.9 | 4.5 | 5.7 | 7.7 | 2.0 |
| Inflation (PPI, annual variation in %) | 4.6 | 2.1 | 5.5 | 1.3 | 9.0 | -2.2 |
| Money (annual variation of M3 in %) | 16.9 | 16.0 | 17.0 | 18.1 | 17.8 | 7.1 |
| 90-day DTF in %, eop | 7.7 | 6.3 | 6.8 | 9.2 | 9.8 | 4.1 |
| Exchange Rate (COP per USD, eop) | 2,412 | 2,284 | 2,239 | 2,015 | 2,244 | 2,046 |
More up-to-date statistics and forecasts are available in the FocusEconomics Consensus Forecast. For more information, please visit our Online Store.
© Copyright FocusEconomics 2011 | Privacy Policy





