Real Sector
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Economic Growth (GDP, annual var. in %) | 6.0 | 5.6 | 4.6 | 4.6 | 3.7 | -1.5 |
| Private Consumption (annual var. in %) | 7.2 | 7.4 | 7.1 | 7.0 | 4.6 | 0.9 |
| Fixed Investment (annual variation in %) | 10.0 | 23.9 | 2.3 | 11.2 | 18.6 | -15.3 |
| Industrial Manufacturing (annual var. in %) | 8.8 | 5.4 | 3.2 | 4.1 | 0.2 | -6.7 |
| Supermarket Sales (annual variation in %) | 7.6 | 7.5 | 5.9 | 5.2 | 0.9 | 5.1 |
| Unemployment (eop, % of active population) | 8.9 | 7.9 | 6.0 | 7.2 | 7.5 | 8.6 |
More up-to-date statistics and forecasts are available in the FocusEconomics Consensus Forecast. For more information, please visit our Online Store.
© Copyright FocusEconomics 2011 | Privacy Policy





