Monetary Sector
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Inflation (CPI, annual variation in %) | 2.4 | 3.7 | 2.6 | 7.8 | 7.1 | -1.4 |
| Inflation (WPI, annual variation in %) | 7.8 | 3.2 | 7.9 | 14.0 | 22.7 | -14.9 |
| Money (annual variation of M2 in %) | 15.3 | 15.8 | 14.1 | 12.9 | 12.4 | 10.9 |
| Monetary Policy Rate (TPM in %, eop) | 2.3 | 4.5 | 5.3 | 6.0 | 8.3 | 0.5 |
| Exchange Rate (CLP per USD, eop) | 560 | 514 | 534 | 496 | 629 | 506 |
More up-to-date statistics and forecasts are available in the FocusEconomics Consensus Forecast. For more information, please visit our Online Store.
© Copyright FocusEconomics 2011 | Privacy Policy





