Real Sector
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Economic Growth (GDP, annual var. in %) | 5.7 | 3.2 | 4.0 | 6.1 | 5.2 | -0.6 |
| Private Consumption (ann. var. in %) | 3.8 | 4.5 | 5.2 | 6.1 | 7.0 | 4.1 |
| Fixed Investment (ann. var. in %) | 9.1 | 3.6 | 9.8 | 13.9 | 13.4 | -9.9 |
| Industrial Production (ann. var. in %) | 8.3 | 3.1 | 2.8 | 6.0 | 3.1 | -7.4 |
| Retail Sales (annual variation in %) | 9.2 | 4.8 | 6.2 | 9.7 | 9.1 | 5.9 |
| Unemployment (% of active population, eop) | 9.6 | 8.4 | 8.4 | 7.5 | 6.8 | 6.8 |
More up-to-date statistics and forecasts are available in the FocusEconomics Consensus Forecast. For more information, please visit our Online Store.
© Copyright FocusEconomics 2011 | Privacy Policy





