Monetary Sector
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Inflation (CPI, annual variation in %) | 7.6 | 5.7 | 3.1 | 4.5 | 5.9 | 4.3 |
| Inflation (PPI, annual variation in %) | 14.7 | -1.0 | 4.3 | 9.4 | 9.8 | -4.1 |
| Money (annual variation of M3 in %) | 17.9 | 18.0 | 18.1 | 17.4 | 17.8 | 15.8 |
| SELIC Rate (in %, eop) | 17.8 | 18.0 | 13.3 | 11.3 | 13.8 | 8.8 |
| Exchange Rate (BRL per USD, eop) | 2.7 | 2.3 | 2.1 | 1.8 | 2.3 | 1.7 |
More up-to-date statistics and forecasts are available in the FocusEconomics Consensus Forecast. For more information, please visit our Online Store.
© Copyright FocusEconomics 2011 | Privacy Policy





