Real Sector
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Economic Growth (GDP, real ann. var. in %) | 4.6 | 3.0 | 4.6 | 1.3 | 3.6 | -0.0 |
| Private Consumption (ann. var. in %) | -0.2 | -1.8 | -2.6 | 3.6 | -1.7 | 2.0 |
| Fixed Investment (annual variation in %) | -5.4 | 8.0 | 1.8 | 5.0 | 37.0 | -10.9 |
| Unemployment (% of active population, eop) | 11.6 | 11.0 | 9.4 | 8.5 | 8.2 | 13.1 |
| Fiscal Balance (% of GDP) | -6.3 | -6.8 | -1.9 | -1.2 | 1.5 | -2.8 |
More up-to-date statistics and forecasts are available in the FocusEconomics Consensus Forecast. For more information, please visit our Online Store.
© Copyright FocusEconomics 2011 | Privacy Policy




