Real Sector
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
| Economic Growth (GDP, annual var. in %) | 9.2 | 8.5 | 8.7 | 6.8 | 0.9 | 9.2 |
| Total Consumption (annual variation in %) | 8.5 | 7.4 | 8.8 | 6.6 | 1.5 | 9.1 |
| Total Investment (annual variation in %) | 22.7 | 18.2 | 13.6 | 9.1 | -10.2 | 21.2 |
| Industrial Production (annual variation in %) | 8.4 | 8.4 | 7.6 | 5.0 | 0.1 | 9.7 |
| Supermarket Sales (annual var. in %) | 5.8 | 9.3 | 17.1 | 26.6 | 10.8 | 16.4 |
| Unemployment (eop, % of active population) | 10.1 | 8.7 | 7.5 | 7.3 | 8.4 | 7.3 |
More up-to-date statistics and forecasts are available in the FocusEconomics Consensus Forecast. For more information, please visit our Online Store.
© Copyright FocusEconomics 2011 | Privacy Policy




