Real Sector
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Economic Growth (GDP, annual var. in %) | 9.4 | 8.4 | 6.9 | 4.7 | 0.7 | -4.7 |
| Private Consumption (annual var. in %) | 11.0 | 7.9 | 4.6 | 4.6 | 0.5 | -2.2 |
| Fixed Investment (annual variation in %) | 28.4 | 17.4 | 13.3 | 5.4 | -8.2 | -19.1 |
| Industrial Production (annual variation in %) | 9.8 | 5.4 | 7.3 | 7.0 | -0.6 | -9.9 |
| Unemployment (eop, % of active population) | 10.3 | 11.2 | 10.5 | 10.6 | 14.0 | 13.5 |
More up-to-date statistics and forecasts are available in the FocusEconomics Consensus Forecast. For more information, please visit our Online Store.
© Copyright FocusEconomics 2011 | Privacy Policy





