Monetary Sector
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Inflation (CPI, annual variation in %) | 9.4 | 7.7 | 9.7 | 8.4 | 10.1 | 6.5 |
| Inflation (PPI, annual variation in %) | 15.3 | 2.7 | 11.6 | 5.9 | 8.1 | 5.9 |
| Money (annual variation of wide money in %) | 35.1 | 40.3 | 20.7 | 20.9 | 25.9 | 13.1 |
| CBRT Policy Rate in %, eop | 18.0 | 13.5 | 17.5 | 15.8 | 15.0 | 6.5 |
| Exchange Rate (TRY per USD, eop) | 1,348,600 | 1.3 | 1.4 | 1.2 | 1.5 | 1.5 |
More up-to-date statistics and forecasts are available in the FocusEconomics Consensus Forecast. For more information, please visit our Online Store.
© Copyright FocusEconomics 2011 | Privacy Policy





