Economic Indicators 2011
| Date | Indicator | |
| 29 Dec | Inflation drops in December | |
| 31 Aug | Inflation remains unchanged in August | |
| 31 Aug | GDP slows in second quarter | |
| 10 Aug | Industrial production slows in June | |
| 29 Jul | Inflation continues to ease in July | |
| 08 Jul | Industrial production picks up speed in May | |
| 30 Jun | Inflation eases in June | |
| 10 Jun | Industrial production continues to slow in April | |
| 31 May | Inflation rises in May | |
| 31 May | GDP slows in the first quarter | |
| 10 May | Industrial production remains strong in March | |
| 29 Apr | Inflation slows in April | |
| 08 Apr | Industrial production on the upside in the first two months of 2011 | |
| 31 Mar | Inflation rises in March | |
| 10 Feb | Industrial production surges in December | |
| 09 Feb | Inflation slows in January | |
| 10 Jan | Industrial production rises in November |
© Copyright FocusEconomics 2011 | Privacy Policy





