Real Sector
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Economic Growth (GDP, annual var. in %) | 7.2 | 9.4 | 10.6 | 6.9 | -5.1 | -13.9 |
| Private Consumption (annual var. in %) | 9.6 | 9.9 | 13.0 | 9.1 | -4.8 | -18.9 |
| Fixed Investment (annual variation in %) | 5.2 | 15.4 | 18.5 | 9.0 | -12.1 | -34.5 |
| Industrial Production (annual variation in %) | 9.5 | 11.1 | 10.1 | 6.4 | -4.7 | -26.0 |
| Retail Sales (annual variation in %) | 13.0 | 8.6 | 19.0 | 14.5 | -3.9 | -15.5 |
| Unemployment (eop, % of active population) | 9.7 | 7.9 | 5.9 | 4.7 | 5.5 | 13.8 |
More up-to-date statistics and forecasts are available in the FocusEconomics Consensus Forecast. For more information, please visit our Online Store.
© Copyright FocusEconomics 2011 | Privacy Policy





