Monetary Sector
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Inflation (HICP annual average variation in %) | 3.0 | 4.1 | 4.4 | 6.7 | 10.6 | 0.2 |
| Inflation (PPI, annual variation in %) | 3.9 | 2.2 | 5.9 | 8.7 | 5.2 | -1.8 |
| Money (annual variation of M2 in %) | 15.8 | 42.0 | 28.2 | 13.4 | 5.5 | 0.8 |
| ECB Refinancing Rate (%, eop) | 2.0 | 2.3 | 3.5 | 4.0 | 2.5 | 1.0 |
| Exchange Rate (USD per EUR, eop) | 1.4 | 1.2 | 1.3 | 1.5 | 1.4 | 1.4 |
More up-to-date statistics and forecasts are available in the FocusEconomics Consensus Forecast. For more information, please visit our Online Store.
© Copyright FocusEconomics 2011 | Privacy Policy





