Real Sector
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Economic Growth (GDP, annual var. in %) | 4.3 | 6.4 | 7.0 | 6.1 | 2.3 | -4.1 |
| Private Consumption (annual var. in %) | 2.8 | 2.6 | 5.2 | 4.9 | 3.4 | -0.2 |
| Fixed Investment (annual var. in %) | 3.9 | 1.8 | 6.0 | 10.8 | -1.5 | -7.9 |
| Industrial Production (annual variation in %) | 10.4 | 3.9 | 8.3 | 10.6 | -1.8 | -13.6 |
| Retail Sales (annual variation in %) | 3.8 | 8.1 | 10.8 | 10.0 | 2.7 | -4.7 |
| Unemployment (eop, % of active population) | 9.5 | 8.9 | 7.7 | 6.0 | 6.0 | 9.2 |
More up-to-date statistics and forecasts are available in the FocusEconomics Consensus Forecast. For more information, please visit our Online Store.
© Copyright FocusEconomics 2011 | Privacy Policy





