Monetary Sector
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Inflation (CPI, annual average variation in %) | 2.8 | 1.8 | 2.5 | 2.9 | 6.3 | 1.0 |
| Inflation (PPI, annual variation in %) | 7.7 | -0.4 | 2.6 | 5.3 | -0.1 | -0.8 |
| Money (annual variation of wide money in %) | 4.5 | 10.6 | 13.7 | 16.3 | 14.1 | 0.6 |
| 2-Week Repo Rate (in %, eop) | 2.5 | 2.0 | 2.5 | 3.5 | 2.3 | 1.0 |
| Exchange Rate (CZK per USD, eop) | 22.4 | 24.6 | 20.9 | 18.1 | 19.3 | 18.4 |
More up-to-date statistics and forecasts are available in the FocusEconomics Consensus Forecast. For more information, please visit our Online Store.
© Copyright FocusEconomics 2011 | Privacy Policy





