Real Sector
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Economic Growth (GDP, annual var. in %) | 4.2 | 4.2 | 4.7 | 5.5 | 2.4 | -5.8 |
| Private Consumption (annual var. in %) | 4.3 | 4.4 | 3.5 | 6.2 | 0.8 | -8.5 |
| Fixed Investment (annual var. in %) | 5.0 | 4.9 | 10.9 | 6.5 | 8.2 | -11.8 |
| Industrial Production (annual variation in %) | 3.6 | 5.1 | 4.5 | 5.6 | 1.2 | -9.3 |
| Retail Sales (annual %-chg) | 2.7 | 2.8 | 1.2 | 3.6 | -1.2 | -15.3 |
| Unemployment (eop, % of active population) | 18.7 | 18.0 | 17.0 | 14.7 | 13.7 | 16.7 |
More up-to-date statistics and forecasts are available in the FocusEconomics Consensus Forecast. For more information, please visit our Online Store.
© Copyright FocusEconomics 2011 | Privacy Policy





