Monetary Sector
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Inflation (CPI, annual average variation in %) | 2.1 | 3.3 | 3.2 | 2.9 | 6.1 | 2.4 |
| Inflation (PPI, annual variation in %) | 4.8 | 2.7 | 1.9 | 5.8 | 4.7 | 1.6 |
| Money (annual variation of M4 in %) | 8.6 | 10.5 | 18.0 | 18.3 | 4.3 | -0.9 |
| HNB discount rate (in %, eop) | 4.5 | 4.5 | 4.5 | 9.0 | 9.0 | 9.0 |
| Exchange Rate (HRK per USD, eop) | 5.6 | 6.2 | 5.6 | 5.0 | 5.2 | 5.1 |
More up-to-date statistics and forecasts are available in the FocusEconomics Consensus Forecast. For more information, please visit our Online Store.
© Copyright FocusEconomics 2011 | Privacy Policy





