Real Sector
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Economic Growth (GDP, annual var. in %) | 6.7 | 6.4 | 6.5 | 6.4 | 6.2 | -4.9 |
| Private Consumption (annual var. in %) | 7.7 | 6.8 | 8.7 | 9.0 | 3.4 | -3.6 |
| Fixed Investment (annual variation in %) | 13.7 | 30.7 | 13.1 | 11.8 | 21.9 | -29.0 |
| Industrial Production (annual variation in %) | 12.6 | 7.2 | 6.2 | 9.5 | 0.4 | -18.2 |
| Retail Sales (annual %-chg) | 14.5 | 14.1 | 13.3 | 16.1 | 5.0 | -8.4 |
| Unemployment (eop, % of active population) | 12.2 | 10.7 | 9.1 | 6.9 | 6.3 | 9.1 |
More up-to-date statistics and forecasts are available in the FocusEconomics Consensus Forecast. For more information, please visit our Online Store.
© Copyright FocusEconomics 2011 | Privacy Policy





