Monetary Sector
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Inflation (CPI, annual average variation in %) | 6.1 | 5.0 | 7.3 | 8.4 | 12.3 | 2.8 |
| Producer prices (PPI, annual variation in %) | 4.2 | 12.0 | 8.6 | 10.2 | 0.2 | 0.9 |
| Money (annual variation of wide money in %) | 23.1 | 23.9 | 26.9 | 31.2 | 8.8 | 4.2 |
| Base Rate in %, eop | 2.4 | 2.1 | 3.3 | 4.6 | 5.8 | 0.6 |
| Exchange Rate (BGN per USD, eop) | 1.4 | 1.7 | 1.5 | 1.3 | 1.4 | 1.4 |
More up-to-date statistics and forecasts are available in the FocusEconomics Consensus Forecast. For more information, please visit our Online Store.
© Copyright FocusEconomics 2011 | Privacy Policy





