Real Sector
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Economic Growth (GDP, ann. variation in %) | 7.8 | 8.4 | 8.2 | 8.5 | 6.2 | 5.3 |
| Private Consumption (ann. variation in %) | 7.1 | 7.3 | 8.3 | 10.8 | 9.3 | 3.7 |
| Fixed Investment (annual variation in %) | 10.4 | 9.8 | 9.9 | 24.2 | 3.8 | 8.7 |
| Manufacturing (annual variation in %) | 16.6 | 17.1 | 16.8 | 16.7 | 13.9 | 7.6 |
| Unemployment (eop, % of active population) | 5.6 | 5.3 | 4.8 | 4.6 | 4.7 | 4.6 |
More up-to-date statistics and forecasts are available in the FocusEconomics Consensus Forecast. For more information, please visit our Online Store.
© Copyright FocusEconomics 2011 | Privacy Policy



