Real Sector
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Economic Growth (GDP, ann. var. in %) | 6.6 | 4.6 | 5.1 | 5.0 | 2.5 | -2.3 |
| Private Consumption (ann. var. in %) | 6.2 | 4.6 | 3.2 | 1.8 | 2.9 | -1.1 |
| Fixed Investment (ann. variation in %) | 13.2 | 10.5 | 3.9 | 1.5 | 1.2 | -9.2 |
| Manufacturing (annual variation in %) | 11.7 | 9.1 | 7.3 | 8.2 | 5.3 | -5.1 |
| Unemployment (eop, % of active population) | 2.1 | 1.9 | 1.5 | 1.4 | 1.4 | 1.5 |
More up-to-date statistics and forecasts are available in the FocusEconomics Consensus Forecast. For more information, please visit our Online Store.
© Copyright FocusEconomics 2011 | Privacy Policy



