Monetary Sector
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Inflation (CPI, annual average variation in %) | 2.8 | 4.5 | 4.7 | 2.2 | 5.4 | -0.9 |
| Inflation (PPI, annual variation in %) | 6.7 | 9.2 | 7.0 | 3.3 | 12.4 | -3.8 |
| Money (annual variation of broad money in %) | 5.4 | 8.2 | 6.0 | 21.9 | 19.5 | 6.7 |
| 1-day Repurchase Rate (%, eop) | 2.0 | 4.0 | 5.0 | 3.3 | 2.8 | 1.3 |
| Exchange Rate (THB per USD, eop) | 39.1 | 41.2 | 36.2 | 33.9 | 35.1 | 33.5 |
More up-to-date statistics and forecasts are available in the FocusEconomics Consensus Forecast. For more information, please visit our Online Store.
© Copyright FocusEconomics 2011 | Privacy Policy



